|
|
Merlin Rocket Autumn Series Results 2005 |
| HELM | CREW | Race No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Placings | No | Total | Final | ||||||||
| Boat | Boat No. | September | October | |||||||||||||||||||||||||||||
| Name | 4 | 4 | 11 | 11 | 18 | 18 | 25 | 25 | 2 | 2 | 9 | 9 | 16 | 16 | 23 | 23 | 30 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Races | Score | Posn | |||
| Jon Embrey | Jenny Jones | White Whale | 3389 | 2 | 1 | X | X | X | X | 1 | 1 | 3 | 1 | 1 | 2 | X | X | X | 1 | 1 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 1 |
| Tim Bury | Pat Kunzler | Moonshine | 3085 | 1 | 3 | X | X | X | X | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | X | 2 | 2 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 11 | 2 |
| Vic Gyselynck | Rebecca Baker | Purple Dreams | 3229 | X | X | X | X | X | X | X | 3 | X | X | X | X | 2 | 1 | 1 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 16 | 3 |
| Jane Tarver | Richard Meek | Black is Back | 3384 | X | X | 1 | 1 | 3 | 3 | 4 | 3 | X | X | X | X | X | X | 2 | 2 | 5 | X | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 16 | 4 |
| Richard Turner | Eric Banning | Love on the Rocks | 3489 | X | X | X | X | 1 | 1 | X | X | X | X | 2 | 1 | X | X | X | X | X | X | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | NQ |
| Ian Levin | Ruby Levin | Busy B | 2056 | 3 | 2 | X | X | 2 | 2 | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | NQ |
| Robin Levin | Barney Levin | Sidhe Gaoth | 2349 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ |
| Roger Darbyshire | ? | Panetella | 3165 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ |
| Paul Bulman | Mark Halstead | Delicious Monster | 3301 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ |
| Alan Busby | ? | NV | 3531 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ |
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40% (rounded down) of All Races
Started by at Least One Fleet to Count
Number of Races to Qualify = 7