|
| Merlin Rocket Championship Series Final Results 2005 |
| HELM | CREW | Boat | Race No | 1 | 2 | MR | 3 | 4 | 5 | 6 | 7 | OD | 8 | 9 | 10 | 11 | 12 | 13 | GP | RF | RG | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | Placings | No | Total | Current | ||||||
| Boat No. | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||
| Name | 6 | 13 | 20 | 26 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 4 | 10 | 17 | 24 | 31 | 7 | 14 | 20 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Races | Score | Posn | |||
| Richard Turner | Eric Banning | Love on the Rocks | 3489 | 2 | 1 | - | 1 | 1 | 1 | X | X | - | 5 | X | 1 | 2 | 1 | X | - | - | - | 1 | 2 | 2 | 1 | 2 | 1 | X | 4 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 16 | 8 | 1 |
| Tim Bury | Pat Kunzler | Moonshine | 3085 | 1 | 3 | - | 2 | X | 5 | 1 | 2 | - | 2 | 2 | 3 | 1 | 2 | 1 | - | - | - | 4 | 1 | 1 | 3 | X | X | 2 | X | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 17 | 10 | 2 |
| Jon Embrey | Jenny Jones | White Whale | 3389 | X | X | - | 3 | X | 3 | 2 | X | - | 4 | 1 | X | X | 6 | X | - | - | - | X | X | X | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 3 |
| Vic Gyselynck | Rebecca Baker | Purple Dreams | 3229 | 3 | 2 | - | X | X | 2 | 4 | 1 | - | 1 | 5 | 2 | 3 | X | X | - | - | - | 2 | 5 | X | X | X | X | X | X | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 11 | 16 | 4 |
| Ian Levin | Ruby Levin | Busy B | 2056 | X | X | - | X | X | X | 3 | X | - | 3 | 3 | 5 | 4 | 3 | 3 | - | - | - | 3 | 3 | X | X | X | X | X | X | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 9 | 25 | 5 |
| Jane Tarver | Richard Meek | Black is Back | 3384 | 4 | X | - | X | X | X | X | X | - | X | X | X | 5 | 4 | 2 | - | - | - | X | X | 3 | X | X | 3 | X | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 22 | NQ |
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40% (rounded down) of All Races
Started by at Least One Fleet to Count
Number of Races to Qualify = 8