|
| Merlin Rocket
Midday Series Final Results 2005 |
| HELM | CREW | Boat | Race No | 1 | 2 | MR | 3 | 4 | P1 | 5 | 6 | P2 | 7 | 8 | 9 | P3 | 10 | 11 | GP | 12 | RG | 13 | 14 | 15 | P4 | 16 | 17 | 18 | P5 | Placings | No | Total | Final | |||||||
| Boat No. | March | April | May | June | July | August | ||||||||||||||||||||||||||||||||||
| Name | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 4 | 10 | 17 | 24 | 31 | 7 | 14 | 20 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Races | Score | Posn | |||
| Tim Bury | Pat Kunzler | Moonshine | 3085 | 1 | 2 | - | X | X | - | 1 | 1 | - | 1 | 1 | 1 | - | 4 | 3 | - | 3 | - | 3 | 3 | 5 | - | X | X | 1 | - | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 14 | 7 | 1 |
| Richard Turner | Eric Banning | Love on the Rocks | 3489 | 2 | 1 | - | 1 | 1 | - | X | X | - | 3 | X | 3 | - | 1 | X | - | 2 | - | 4 | 1 | 1 | - | 1 | 1 | X | - | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 7 | 2 |
| Vic Gyselynck | Rebecca Baker | Purple Dreams | 3229 | X | 3 | - | X | X | - | 2 | 2 | - | 5 | 3 | 2 | - | X | X | - | 1 | - | 1 | 4 | X | - | X | X | X | - | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 3 |
| Jon Embrey | Jenny Jones | White Whale | 3389 | X | X | - | 2 | 2 | - | 6 | X | - | 4 | 2 | X | - | 2 | X | - | X | - | X | X | X | - | 4 | 5 | 2 | - | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 18 | 4 |
| Paul Bulman | Mark Halstead | Delicious Monster | 3301 | X | X | - | X | 4 | - | 4 | 3 | - | 6 | 6 | 4 | - | 6 | 2 | - | 5 | - | X | 5 | 3 | - | 2 | 2 | X | - | 0 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 13 | 20 | 5 |
| Ian Levin | Ruby Levin | Busy B | 2056 | 4 | X | - | X | X | - | 3 | X | - | 2 | 4 | 5 | - | 3 | 4 | - | X | - | 2 | 2 | X | - | X | X | X | - | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 20 | 6 |
| Jane Tarver | Richard Meek | Black is Back | 3384 | X | 4 | - | X | X | - | X | X | - | X | X | X | - | 5 | 1 | - | 4 | - | X | X | 2 | - | X | 5 | X | - | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 21 | NQ |
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40% (rounded down) of All Races
Started by at Least One Fleet to Count
Number of Races to Qualify = 7