|
| Solo Championship Results 2005 |
|
HELM |
Race No | 1 | 2 | MR | 3 | 4 | 5 | 6 | 7 | OD | 8 | 9 | 10 | 11 | 12 | 13 | GP | RF | RG | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Boat No. | March | April | May | June | July | August | |||||||||||||||||||||
| 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||
| Dave Cornish | 4353 | X | 2 | 2 | 1 | 1 | X | 1 | 1 | X | 6 | X | 1 | 1 | X | 3 | 1 | 1.5 | 1 | X | |||||||
| John Rushton | 3832 | 1 | 1 | 4 | X | X | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1.5 | X | X | |||||||
| Helen Banning | 3588 | 2 | 3 | 1 | 6 | 5 | 3 | X | 6 | X | 3 | 3 | X | 4 | X | 4 | X | 4 | 2 | 3 | |||||||
| John Green | 1581 | X | 4 | 3 | 2 | 2 | 2 | 4 | 5 | X | X | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | |||||||
| Dave Curzons | 3784 | X | X | 5 | 4 | 3 | X | 5 | 4 | X | X | X | 7 | 6 | 3 | X | X | 6 | 4 | 2 | |||||||
| Chris Moody | 2427 | X | X | 7 | X | X | X | X | X | X | X | X | X | X | 6 | 8 | 4 | X | 6 | X | |||||||
| Don Byne | 4201 | X | X | X | 3 | 7 | X | 2 | X | X | X | X | X | X | X | 5 | X | X | X | X | |||||||
| Mike Ewence | 3678 | X | X | X | 5 | X | X | X | X | X | X | X | 4 | X | X | X | X | X | X | X | |||||||
| Dave Glanville | 3566 | X | X | X | X | 4 | X | 6 | 2 | X | 2 | 5 | 6 | 5 | X | 6 | X | X | 5 | X | |||||||
| Jon Embrey | 1926 | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| John Bonete | 1926 | X | X | X | X | X | X | 8 | X | 2 | X | 4 | 5 | 3 | 5 | 7 | X | X | X | X | |||||||
| Gillian Cotter-Shaw | 3289 | X | X | X | X | X | X | 8 | X | 3 | X | 7 | 8 | X | 4 | X | X | X | X | X | |||||||
| Steve Phipps | 2030 | X | X | X | X | X | X | 8 | X | X | 6 | 6 | X | X | X | X | X | X | X | X | |||||||
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40% (rounded down) of All Races
Started by at Least One Fleet to Count
Number of Races to Qualify = 8