|
| Solo Midday Results 2005 |
| Race No | 1 | 2 | MR | 3 | 4 | P1 | 5 | 6 | P2 | 7 | 8 | 9 | P3 | 10 | 11 | GP | 12 | R | 13 | 14 | 15 | P4 | 16 | 17 | 18 | P5 | |
| HELM | Boat No. | March | April | May | June | July | August | ||||||||||||||||||||
| 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||
| Dave Cornish | 4352 | 1 | 2 | 2 | 1 | X | 2 | 1 | X | 1 | 1 | 1 | 1 | X | 1 | 2 | 1 | X | - | ||||||||
| John Rushton | 3832 | 2 | 1 | 1 | X | 2 | 1 | 2 | 1 | 3 | 3 | X | 3 | 2 | 3 | 1 | X | 5 | - | ||||||||
| Helen Banning | 3588 | 3 | 3 | 4 | 4 | 4 | X | 5 | X | 4 | X | 3 | 4 | X | 4 | X | 3 | 3 | - | ||||||||
| John Green | 1581 | X | X | 3 | 3 | 3 | 3 | X | X | X | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | - | ||||||||
| Dave Curzons | 3784 | X | X | 5 | 5 | X | 5 | 3 | X | X | 4 | 5 | 5 | 3 | 9 | 7 | 4 | 1 | - | ||||||||
| Dave Glanville | 207 | X | X | 8 | X | X | 6 | 4 | X | 2 | 6 | 6 | X | 6 | 5 | X | 5 | X | - | ||||||||
| Chris Moody | 2427 | X | X | 8 | X | X | X | X | X | X | X | X | X | 5 | 6 | 5 | 6 | X | - | ||||||||
| Don Byne | 4201 | X | X | X | 2 | 1 | 4 | X | X | X | X | 4 | X | X | 9 | X | X | X | - | ||||||||
| Jon Embrey | 1926 | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | X | X | - | ||||||||
| Ken Larner | 207 | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | X | X | - | ||||||||
| Gillian Cotter-Shaw | 3289 | X | X | X | X | X | X | X | 2 | X | 7 | X | X | X | X | X | X | X | - | ||||||||
| Steve Phipps | 2030 | X | X | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | X | - | ||||||||
| Mike Ewence | 3678 | X | X | X | X | X | X | X | X | X | 5 | X | X | 4 | X | X | X | X | - | ||||||||
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40% (rounded down) of All Races
Started by at Least One Fleet to Count
Number of Races to Qualify = 7