|
Banbury Sailing Club |
|
| Autumn After Tea |
Preliminary Results
|
Preliminary Results
Sailed:8 Discards:5 To count:3 To qualify:3 Ratings:PY Entries:3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
| 4/9 | 11/9 | 18/9 | 25/9 | 2/10 | 09/10 | 16/10 | 23/10 | ||||||||
| 1st | Quo Vadis | Firefly | 3005 | Emily Gallimore | Robert Gallimore | 1162 | (DNC) | (DNC) | (4 DNF) | (1) | (1) | 1 | 1 | 1 | 3 |
| 2nd | Lark | 1090 | Brenda Hewison | Shirley Jobson | 1073 | (DNC) | 1 | 1 | (DNC) | (2) | (DNC) | (2) | 2 | 4 | |
| DNQ | Solo | 3284 | Gillian Cotter-Shaw | 1155 | (DNC) | 2 | (4 DNF) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | ||
| www.banburysailing.org.uk info@banburysailing.org.uk |
Sailwave Scoring Software 1.87 www.sailwave.com |
www.banburysailing.org.uk info@banburysailing.org.uk |