|
Banbury Sailing Club |
|
| Summer Early Bird |
Preliminary Results
Sailed: 6 Discards: 0 To qualify: 6 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | ||||||||||||||||||
| DNQ | Firefly | 3005 | Alice Gallimore | Robert Gallimore | 1162 | 4.0 | 1.0 | 1.0 | 4.0 | 1.0 | DNC | 35.0 | |||||||||||
| DNQ | Merlin-Rocket | 3301 | Paul Bulman | Mark Halstead | 1044 | DNC | 2.0 | 2.0 | DNC | 4.0 | 5.0 | 61.0 | |||||||||||
| DNQ | RS200 | 227 | Niel Kelsall | Paula Kelsall | 1059 | DNC | DNC | 4.0 | DNC | 3.0 | 2.0 | 81.0 | |||||||||||
| DNQ | Laser | 107331 | Roy Prior | 1078 | 8.0 | DNC | 3.0 | DNC | DNC | 3.0 | 86.0 | ||||||||||||
| DNQ | Comet | 592 | Harry Isles | 1173 | 6.0 | DNC | DNC | 3.0 | 6.0 | DNC | 87.0 | ||||||||||||
| DNQ | Merlin | 2056 | Ian Levin | Ruby Levin | 1074 | 2.0 | DNC | DNC | 2.0 | DNC | DNC | 100.0 | |||||||||||
| DNQ | Laser | 153500 | Rod Bowes | 1078 | 7.0 | DNC | DNC | DNC | 5.0 | DNC | 108.0 | ||||||||||||
| DNQ | Enterprise | 16806 | David Briggs | L Briggs | 1116 | DNC | DNC | 5.0 | DNC | 7.0 | DNC | 108.0 | |||||||||||
| DNQ | Bosun | David Jeeves | 1198 | RAF | DNC | RAF | DNC | DNC | DNC | 115.0 | |||||||||||||
| DNQ | Firefly | 3289 | Gerald Whittaker | Kate Whittaker | 1162 | DNC | DNC | DNC | 1.0 | DNC | DNC | 121.0 | |||||||||||
| DNQ | GP 14 with Spin | 13410 | David Bolton-King | Edward Bolton-King | 1127 | 1.0 | DNC | DNC | DNC | DNC | DNC | 121.0 | |||||||||||
| DNQ | Firefly | 3005 | Robert Gallimore | Alice Gallimore | 1162 | DNC | DNC | DNC | DNC | DNC | 1.0 | 121.0 | |||||||||||
| DNQ | GP 14 with Spin | 12805 | Tim Matthews | Bella Matthews | 1127 | DNC | DNC | DNC | DNC | 2.0 | DNC | 122.0 | |||||||||||
| DNQ | Lark | 1478 | Chris Godber | 1060 | 3.0 | DNC | DNC | DNC | DNC | DNC | 123.0 | ||||||||||||
| DNQ | Mirror | 7023 | Hannah Briggs | Beccy Kelsall | 1386 | DNC | DNC | DNC | DNC | DNC | 4.0 | 124.0 | |||||||||||
| DNQ | Solo | 3678 | Mike Ewance | 1155 | 5.0 | DNC | DNC | DNC | DNC | DNC | 125.0 | ||||||||||||
| DNQ | Laser | 1 | Brendan Dubock | 1078 | DNC | DNC | DNC | 5.0 | DNC | DNC | 125.0 | ||||||||||||
| DNQ | Topper | 45137 | James Briggs | 1290 | DNC | DNC | DNC | DNC | DNC | 6.0 | 126.0 | ||||||||||||
| DNQ | Laser 2000 | 21559 | Geoff Embley | David Austin | 1089 | 9.0 | DNC | DNC | DNC | DNC | DNC | 129.0 | |||||||||||
| DNQ | RS 200 | 331 | David Peel | ??? | 1059 | 10.0 | DNC | DNC | DNC | DNC | DNC | 130.0 | |||||||||||
| DNQ | GP 14 with Spin | 12909 | ??? | ???? | 1127 | DNC | DNC | DNC | DNC | DNF | DNC | 131.0 | |||||||||||
| DNQ | Comet | 145 | Phil Eves | 1173 | DNC | DNC | DNC | DNC | DNF | DNC | 131.0 | ||||||||||||
| DNQ | Comet | 599 | Steve Whelton | 1173 | DNC | DNC | DNC | DNC | DNF | DNC | 131.0 |
| www.banburysailing.org.uk info@banburysailing.org.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.banburysailing.org.uk info@banburysailing.org.uk |