|
Banbury Sailing Club |
|
| Solo Autumn Series |
Preliminary Results
|
Preliminary Results
Sailed:10 Discards:3 To count:7 To qualify:7 Ratings:PY Entries:11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boat | Helm | Nett | Rank | SailNo | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 4/9 | 4/9 | 11/9 | 11/9 | 18/9 | 18/9 | 25/9 | 25/9 | 2/10 | 2/10 | ||||||||||||||
| Over Easy | Dave Cornish | 8.0 | 1 | 4353 | 44.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | |||||||||||
| Dave Curzons | 23.0 | 2 | 3784 | 59.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | ||||||||||||
| Vic Gyselynck | 40.0 | DNQ | 1926 | 76.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | DNC | DNC | ||||||||||||
| John Rushton | 41.0 | DNQ | 3832 | 77.0 | 1.0 | 1.0 | 2.0 | 1.0 | DNC | DNC | DNC | ||||||||||||
| John Green | 44.0 | DNQ | 1581 | 80.0 | 2.0 | 2.0 | DNC | 2.0 | 2.0 | DNC | DNC | ||||||||||||
| Mike Ewance | 49.0 | DNQ | 3678 | 85.0 | 3.0 | 3.0 | DNC | 4.0 | 3.0 | DNC | DNC | ||||||||||||
| James Ewance | 63.0 | DNQ | 3678 | 99.0 | DNC | DNC | DNC | DNC | DNC | 2.0 | 1.0 | ||||||||||||
| Gillian Cotter Shaw | 72.0 | DNQ | 3289 | 108.0 | 5.0 | DNC | DNF | DNC | DNC | DNC | DNC | ||||||||||||
| Chris Moody | 72.0 | DNQ | 2593 | 108.0 | DNC | 5.0 | DNF | DNC | DNC | DNC | DNC | ||||||||||||
| Richard Meek | 75.0 | DNQ | 3372 | 111.0 | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | ||||||||||||
| John Bonette | 76.0 | DNQ | 1926 | 112.0 | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | ||||||||||||
| www.banburysailing.org.uk info@banburysailing.org.uk |
Sailwave Scoring Software 1.83 www.sailwave.com |
www.banburysailing.org.uk info@banburysailing.org.uk |