|
Banbury Sailing Club |
|
| Single Handed Series |
Results
Sailed: 12 Discards: 8 To qualify: 4 Ratings: PY
| Rank | Boat Name | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/5 | 15-05 | 22-05 | 29-05 | 5-06 | 12-06 | 10-07 | 17-07 | 24/07 | 31/07 | 7/08 | 14/08 | |||||||
| 1 | Quo Vadis | Firefly | 3005 | Robert Gallimore | 1162 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||||||||
| 2 | Minnow | Lark | 1478 | Chris Godber | 1073 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | ||||||||
| DNQ | GP 14 | 13860 | John Gymer | 1127 | 3.0 | 1.0 | 1.0 | DNC | 12.0 | |||||||||
| DNQ | Minne HaHa | Lark | 2301 | Stuart Allen | 1073 | 2.0 | 1.0 | DNC | DNC | 17.0 | ||||||||
| DNQ | Horatio N | Lark | 1090 | Brenda Hewison | 1073 | 4.0 | DNC | DNC | DNC | 25.0 | ||||||||
| DNQ | Horses RS | RS 200 | 615 | Colin Prue | 1059 | DNF | DNC | DNC | DNC | 26.0 |
| www.banburysailing.org.uk info@banburysailing.org.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.banburysailing.org.uk info@banburysailing.org.uk |