|
Banbury Sailing Club |
|
| Winter Series |
Final results
|
Final results
Sailed:12 Discards:8 To count:4 To qualify:4 Ratings:PY Entries:23 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Crew | Helm | Nett | Rank | PY | SailNo | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 13/11 | 13/11 | 20/11 | 20/11 | 27/11 | 27/11 | 4/12 | 4/12 | 11/12 | 11/12 | 18/12 | 18/12 | ||||||||
| Lark | Julia Allen | Stuart Allen | 4.0 | 1 | 1073 | 2301 | 128.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||
| Solo | John Rushton | 5.0 | 2 | 1155 | 3832 | 119.0 | 1.0 | 1.0 | 2.0 | 1.0 | |||||||||
| Merlin Rocket | Pat Kunezler | Tim Bury | 8.0 | 3 | 1054 | 3085 | 143.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||||||||
| Merlin Rocket | Rebbeca Baker | Vic Gyselynek | 11.0 | 4 | 1044 | 3229 | 169.0 | 3.0 | 1.0 | 4.0 | 3.0 | ||||||||
| Solo | Helen Banning | 13.0 | 5 | 1155 | 3588 | 187.0 | 1.0 | 5.0 | 4.0 | 3.0 | |||||||||
| RS 200 | Malcolm Clark | Colin Prue | 13.0 | 6 | 1059 | 615 | 205.0 | 3.0 | 6.0 | 2.0 | 2.0 | ||||||||
| Merlin Rocket | Eric Banning | Richard Turner | 15.0 | 7 | 1024 | 3489 | 207.0 | 3.0 | 4.0 | 3.0 | 5.0 | ||||||||
| Solo | Dave Glanville | 18.0 | 8 | 1155 | 3566 | 177.0 | 5.0 | 5.0 | 4.0 | 4.0 | |||||||||
| Solo | Dave Curzons | 19.0 | 9 | 1155 | 3784 | 180.0 | 6.0 | 6.0 | 3.0 | 4.0 | |||||||||
| Laser Radial | Malcolm Clark | 21.0 | 10 | 1101 | 165511 | 183.0 | 5.0 | 4.0 | 6.0 | 6.0 | |||||||||
| GP14 | Eillen Gove | Ian Davies | 22.0 | 11 | 1127 | 13860 | 166.0 | 7.0 | 5.0 | 5.0 | 5.0 | ||||||||
| Merlin Rocket | Anne Gyselynek | Jane Tarver | 31.0 | 12 | 1034 | 3384 | 210.0 | 10.0 | 6.0 | 7.0 | DNF | ||||||||
| Solo | Dave Cornish | 32.0 | 13 | 1155 | 4353 | 224.0 | DNF | DNF | 4.0 | 3.0 | |||||||||
| Comet | Phil Henman | 37.0 | DNQ | 1173 | 599 | 229.0 | 8.0 | 2.0 | 3.0 | DNC | |||||||||
| GP14 | Edward Bolton-King | David Bolton-King | 51.0 | DNQ | 1127 | 13410 | 243.0 | 2.0 | 1.0 | DNC | DNC | ||||||||
| Merlin Rocket | Jenny Jones | Jon Embrey | 56.0 | DNQ | 1034 | 3389 | 248.0 | 5.0 | 3.0 | DNC | DNC | ||||||||
| Solo | John Bonette | 57.0 | DNQ | 1155 | 1926 | 249.0 | 3.0 | DNF | DNC | DNC | |||||||||
| RS 200 | Paula Kelsall | Niel Kelsall | 59.0 | DNQ | 1059 | 227 | 251.0 | 4.0 | 7.0 | DNC | DNC | ||||||||
| Topper | Lucy Hoyte | 66.0 | DNQ | 1290 | BSC 5 | 258.0 | 9.0 | DNF | DNC | DNC | |||||||||
| GP14 | Mike Cummins | John Hoyte | 66.0 | DNQ | 1127 | 12134 | 258.0 | 8.0 | 10.0 | DNC | DNC | ||||||||
| Topper | Richard Kelsall | 71.0 | DNQ | 1290 | 5 | 263.0 | DNF | 11.0 | DNC | DNC | |||||||||
| National 12 | Junior Ferguson | Nial Ferguson | 76.0 | DNQ | 1093 | 3336 | 268.0 | 4.0 | DNC | DNC | DNC | ||||||||
| GP14 | Junior Stock | N Stock | 84.0 | DNQ | 1127 | 13226 | 276.0 | DNSO | DNC | DNC | DNC | ||||||||
| www.banburysailing.org.uk info@banburysailing.org.uk |
Sailwave Scoring Software 1.83 www.sailwave.com |
www.banburysailing.org.uk info@banburysailing.org.uk |