|
|
Merlin Rocket Autumn Series Final Results 2006 |
| HELM | CREW | Race No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Placings | No | Total | Final | ||||||||
| Boat | Boat No. | September | October | |||||||||||||||||||||||||||||
| Name | 3 | 3 | 10 | 10 | 17 | 17 | 24 | 24 | 1 | 1 | 8 | 8 | 15 | 15 | 22 | 22 | 29 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Races | Score | Posn | |||
| Vic Gyselynck | Rebecca Baker | Purple Dreams | 3229 | X | X | 4 | 1 | 2 | 1 | X | X | X | X | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 7 | 1 |
| Richard Turner | Eric Banning | Love on the Rocks | 3489 | X | X | 1 | 2 | 1 | 2 | X | X | X | X | 1 | 2 | X | X | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 2 |
| Tim Bury | Pat Kuenzler | Moonshine | 3085 | X | X | 2 | 4 | X | X | X | X | 1 | 1 | 2 | 3 | 2 | 2 | X | X | 3 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 |
| Jane Tarver | Anne Gyselynck/ Alan Busby | Black is Back | 3384 | X | X | X | X | X | X | X | X | X | X | 3 | X | 4 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 25 | 4 |
| Ian Levin | Ruby Levin | Busy B | 2056 | X | X | X | X | 3 | 3 | X | X | 3 | X | X | X | X | X | X | X | X | X | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | NQ |
| Gerald Whittaker | Ken Larner/ Kate Whittaker | Galactic Gnu | 3346 | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 4 | X | 3 | X | X | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | NQ |
40% (rounded down) of All Races
Started by at Least One Fleet to Count= 7
25% of Races to Qualify = 4