|
| Merlin Rocket Championship Series Final Results 2006 |
| HELM | CREW | Race No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | OD | GP | 9 | RF | 10 | 11 | 12 | 13 | RG | 14 | 15 | 16 | 17 | Lk | 18 | 19 | 20 | 21 | Placings | No | Total | Current | ||||||||
| Boat | Boat No. | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||
| Name | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Races | Score | Posn | |||
| Richard Turner | Eric Banning | Love on the Rocks | 3489 | A | 1 | 2 | X | C | 4 | 1 | X | - | - | 2 | - | 2 | 1 | 2 | 1 | - | 1 | X | X | 2 | - | 1 | 1 | X | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 1 |
| Vic Gyselynck | Rebecca Baker | Purple Dreams | 3229 | A | X | X | 1 | C | 2 | X | 1 | - | - | 7 | - | 1 | 3 | 1 | X | - | 2 | 2 | 1 | 1 | - | X | X | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 8 | 2 |
| Tim Bury | Pat Kuenzler | Moonshine | 3085 | A | X | 3 | 2 | C | 1 | 2 | 2 | - | - | 5 | - | X | 2 | 3 | 2 | - | 3 | X | X | 3 | - | X | X | 3 | X | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 3 |
| Ian Levin | Ruby Levin | Busy B | 2056 | A | X | 1 | 3 | C | 3 | X | 3 | - | - | X | - | X | 4 | 4 | 5 | - | 5 | X | 2 | 4 | - | X | X | 1 | X | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 11 | 17 | 4 |
| Jane Tarver | Richard Meek | Black is Back | 3384 | A | X | X | X | C | X | X | 4 | - | - | 3 | - | X | 5 | X | 3 | - | X | X | X | 5 | - | 3 | X | X | X | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 32 | 5 |
| Robin Levin | Barney Levin | Sidhe Gaoth | 2349 | A | X | X | X | C | X | X | X | - | - | X | - | X | X | X | X | - | X | X | 3 | X | - | 2 | X | X | X | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | NQ |
| Jon Embrey | Jenny Jones | White Whale | 3389 | A | X | X | X | C | 6 | X | X | - | - | 1 | - | X | X | X | X | - | X | X | X | X | - | X | X | X | X | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | NQ |
| Roger Darbyshire | Gerald Whittaker | Panetella | 3165 | A | X | X | X | C | X | X | X | - | - | 4 | - | X | X | X | X | - | X | X | X | X | - | X | X | X | X | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | NQ |
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race | |
| Race abandoned - icebergs! | A |
| Race Cancelled & Not Started | C |
40% (rounded down) of All Races
Started by at Least One Fleet to Count = 7
25% of Races (rounded down) to Qualify = 4