|
| Merlin Rocket
Midday Series Final Results 2006 |
| HELM | CREW | Race No | 1 | 2 | 3 | P1 | 4 | 5 | 6 | 7 | P2 | GP | 8 | 9 | 10 | 11 | P3 | 12 | RG | 13 | P4 | 14 | 15 | Lk | 16 | P5 | 17 | 18 | Placings | No | Total | Current | ||||||||
| Boat | Boat No. | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||
| Name | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Races | Score | Posn | |||
| Vic Gyselynck | Rebecca Baker | Purple Dreams | 3229 | X | 2 | X | - | X | 3 | X | 1 | - | - | 3 | X | 1 | 1 | - | X | - | 4 | - | 1 | 1 | - | X | - | 1 | 1 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 1 |
| Richard Turner | Eric Banning | Love on the Rocks | 3489 | X | 1 | 2 | - | X | 4 | 1 | X | - | - | 2 | 4 | 3 | 2 | - | 1 | - | 2 | - | X | 2 | - | 1 | - | 5 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 10 | 2 |
| Tim Bury | Pat Kuenzler | Moonshine | 3085 | 1 | X | 3 | - | X | 2 | 2 | 2 | - | - | 4 | 1 | X | 4 | - | 2 | - | 1 | - | X | 3 | - | X | - | 2 | X | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 11 | 3 |
| Ian Levin | Ruby Levin | Busy B | 2056 | X | X | 1 | - | X | 5 | X | 3 | - | - | X | 3 | X | X | - | 3 | - | 3 | - | 2 | 4 | - | X | - | 3 | X | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 18 | 4 |
| Jane Tarver | Richard Meek | Black is Back | 3384 | X | X | X | - | X | X | X | 4 | - | - | 5 | 2 | X | 3 | - | 4 | - | X | - | X | 5 | - | 3 | - | X | X | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 26 | 5 |
| Jon Embrey | Jenny Jones | White Whale | 3389 | X | X | X | - | 1 | 1 | X | X | - | - | 1 | X | X | X | - | X | - | X | - | X | X | - | X | - | X | X | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | NQ |
| Roger Darbyshire | Gerald Whittaker | Panetella | 3165 | X | X | X | - | X | X | X | 6 | - | - | 6 | X | X | X | - | X | - | X | - | X | X | - | X | - | X | X | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | NQ |
| Robin Levin | Barney Levin | Sidhe Gaoth | 2349 | X | X | X | - | X | X | X | X | - | - | X | X | X | X | - | X | - | X | - | X | X | - | 2 | - | X | X | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | NQ |
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40% (rounded down) of All Races
Started by at Least One Fleet to Count = 7
25% of Races to Qualify = 4