| Rank | Class | SailNo | Helm | Crew | PY |
R1 16/7 |
R2 23/7 |
R3 6/8 |
R4 13/8 |
R5 20/8 |
R6 27/8 |
R7 3/9 |
R8 10/9 |
R9 17/9 |
R10 24/9 |
R11 1/10 |
R12 8/10 |
R13 15/10 |
R14 22/10 |
R15 29/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lark | 2115 | Alice Gallimore | Robert Gallimore | 1073 | (3.0) | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (2.0) | (DNC) | 1.0 | (2.0) | (DNC) | 1.0 | (3.0) | 1.0 | 196.0 | 6.0 |
| 2 | Comet | 592 | Harry Isles | 1173 | 1.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | 412.0 | 88.0 | |
| 3 | Pico | Stuart McCullough | 1259 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | 11.0 | 5.0 DNSO | 5.0 | 418.0 | 94.0 | ||
| 4 | Topper | BSC 3 | Nick Woodward | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 2.0 | 6.0 | 442.0 | 118.0 | |
| 5 | Solo | 3186 | George Scott | 1155 | (DNC) | 5.0 | 2.0 | (DNC) | 4.0 DNSO | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 443.0 | 119.0 | |
| 6 | Topper | 5 | Callum McCullough | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | 1.0 | 8.0 | 449.0 | 125.0 | |
| 7 | GP 14 with Spin | 12024 | Xavier Gujon | Kate Gujon | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 DNSO | 4.0 DNSO | DNC | DNC | DNC | 13.0 DNSO | 453.0 | 129.0 |
| DNQ | GP 14 with Spin | 13906 | David Bolton-King | Ed Bolton-king | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 470.0 | 146.0 |
| DNQ | Enterprise | 17227 | Adrian Bolton | Ali Bolton | 1116 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | 471.0 | 147.0 |
| DNQ | Enterprise | 19149 | George Scott | M Watts | 1116 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | DNC | 474.0 | 150.0 |
| DNQ | Hobie 405 | 408 | R Thomas | L Hoyte | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | 2.0 | 474.0 | 150.0 |
| DNQ | Topper | BSC 4 | James Briggs | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | 3.0 | 474.0 | 150.0 | |
| DNQ | Laser Radial | 149642 | Ollie Taylor | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | DNC | 3.0 | 476.0 | 152.0 | |
| DNQ | Topper | t3 | Created from sailno wizard | 1290 | (DNC) | 13.0 DNSO | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 483.0 | 159.0 | |
| DNQ | Laser Fun | lf4 | Created from sailno wizard | 1101 | (DNC) | 13.0 DNSO | (DNC) | (DNC) | (DNC) | 3.0 DNSO | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 484.0 | 160.0 | |
| DNQ | Laser Fun | lf5 | M Norton | T Wright | 1101 | (DNC) | 13.0 DNSO | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 485.0 | 161.0 |
| DNQ | Topper | t5 | Created from sailno wizard | 1290 | (DNC) | 13.0 DNSO | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 DNSO | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 486.0 | 162.0 | |
| DNQ | Hobie 405 | 407 | J Andrew | E Castle | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12.0 | DNC | 7.0 | 487.0 | 163.0 |
| DNQ | Topper | 3 | H Taylor | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | DNC | 10.0 | 487.0 | 163.0 | |
| DNQ | Topper | 25463 | George Bates | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | DNC | 13.0 DNF | 491.0 | 167.0 | |
| DNQ | Laser 2000 | 21633 | Colin Chiles | T Chiles | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 505.0 | 181.0 |
| DNQ | Laser | 153500 | Rod Bowes | 1078 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 506.0 | 182.0 | |
| DNQ | comet | 145 | Phil Eves | 1173 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 507.0 | 183.0 | |
| DNQ | Topper | 45134 | John Whelton | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 507.0 | 183.0 | |
| DNQ | Topper | 11368 | Created from sailno wizard | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 DNSO | DNC | DNC | DNC | DNC | DNC | 508.0 | 184.0 | |
| DNQ | GP 14 with Spin | 13906 | Edward Bolton King | David Bolton King | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 RAF | DNC | DNC | DNC | 508.0 | 184.0 |
| DNQ | Mirror | 7023 | Niel Kelsall | junior Kelsall | 1386 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 DNSO | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 508.0 | 184.0 |
| DNQ | Laser Fun | lf6 | ?????? | woodward | 1101 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 508.0 | 184.0 |
| DNQ | Hobie 405 | 407 | ??? | ??? | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 DNSO | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 508.0 | 184.0 |
| DNQ | RS200 | 227 | Rebecca Kelsall | Neil Kelsall | 1059 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 509.0 | 185.0 |
| DNQ | Laser | 1 | Brendan Dubock | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | DNC | DNC | 510.0 | 186.0 | |
| DNQ | RS200 | 353 | Hannah Briggs | John Whelton | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | DNC | DNC | 511.0 | 187.0 |
| DNQ | Laser Fun | lf3 | Created from sailno wizard | 1101 | (DNC) | 13.0 DNSO | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 517.0 | 193.0 | |
| DNQ | Topper | topper 5 | Created from sailno wizard | 1290 | (DNC) | 13.0 DNSO | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 517.0 | 193.0 | |
| DNQ | Topper | T2 | Created from sailno wizard | 1290 | (DNC) | 13.0 DNSO | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 517.0 | 193.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNSO | |
| RAF | Retired after finishing |
www.banburysailing.org.uk
info@banburysailing.org.uk
www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com