|
Banbury Sailing Club |
|
| Pursuit Race Series |
Preliminary Results
|
Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:None, Entries:43, Scoring system:My scoring system | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | P1 | P2 | P3 | P4 | P5 | Total | Nett |
| 26/3 | 30/4 | 11/6 | 9/7 | 13/8 | ||||||||
| 1 | GP14 with spin | 13743 | Tim Foden | Howard Collerson | 3.00 | (DNC) | (DNC) | 2.00 | 1.00 | 94.00 | 6.00 | |
| 2 | Purple Dreams | Merlin-Rocket | 3229 | Vic Gyselynck | Rebecca Baker | 1.00 | 5.00 | (14.00) | 3.00 | (DNC) | 67.00 | 9.00 |
| 3 | Spartacus | Lark | 2115 | Robert Gallimore | Emily Gallimore | 7.00 | (DNC) | 2.00 | (DNC) | 3.00 | 100.00 | 12.00 |
| 4 | GP14 with spin | 13860 | John Gymer | Ian Davies | (12.00 DNF) | 11.00 | 1.00 | 4.00 | (DNC) | 72.00 | 16.00 | |
| 5 | Moneybox | British Moth | 730 | David Eales | 8.00 | 1.00 | (DNC) | 7.00 | (DNC) | 104.00 | 16.00 | |
| 6 | Moonshine | Merlin-Rocket | 3085 | Tim Bury | Pat Kunzler | 5.00 | 10.00 | 7.00 | (18.00 DNF) | (DNC) | 84.00 | 22.00 |
| 7 | Solo | 3784 | Dave Curzons | (DNC) | (DNC) | 10.00 | 18.00 DNF | 2.00 | 118.00 | 30.00 | ||
| 8 | Love on the Rocks | Merlin-Rocket | 3489 | Richard Turner | Eric Banning | (DNC) | 8.00 | 12.00 | (DNC) | 11.00 DNS | 119.00 | 31.00 |
| 9 | Havoc | Solo | 3588 | Helen Banning | 9.00 | (DNC) | 19.00 DNSO | (DNC) | 11.00 DNF | 127.00 | 39.00 | |
| 10 | GP 14 | 11302 | Chris Moody | Anne Brown | (DNC) | 20.00 DNF | 11.00 | 18.00 DNSO | (DNC) | 137.00 | 49.00 | |
| 11 | GP14 with SPin | 12805 | Tim Mathews | Bella Mathews | (DNC) | 20.00 DNSO | 19.00 DNSO | (DNC) | 11.00 RAF | 138.00 | 50.00 | |
| DNQ | Toomai | Lark | 2222 | Graeme Castle | Sarah Castle | (DNC) | (DNC) | 6.00 | 1.00 | DNC | 139.00 | 51.00 |
| DNQ | Slick Chick | Solo | 3566 | David Glanville | (DNC) | 2.00 | (DNC) | 6.00 | DNC | 140.00 | 52.00 | |
| DNQ | Mild Rover | GP14 | 13410 | David Bolton-King | Edward Bolton-King | 2.00 | 7.00 | (DNC) | (DNC) | DNC | 141.00 | 53.00 |
| DNQ | RS 200 | 227 | Neil Kelsall | Paula Kelsall | 6.00 | (DNC) | (DNC) | 5.00 | DNC | 143.00 | 55.00 | |
| DNQ | Busy Bee | Merlin Rocket | 2056 | Ian Levin | Ruby Levin | 4.00 | (DNC) | 8.00 | (DNC) | DNC | 144.00 | 56.00 |
| DNQ | Horses RS | RS 200 | 615 | Malcolm Clark | Jane Hamer | (DNC) | 12.00 | (DNC) | DNC | 4.00 | 148.00 | 60.00 |
| DNQ | Laser | 107331 | Roy Pryor | (DNC) | (DNC) | 4.00 | 18.00 DNSO | DNC | 154.00 | 66.00 | ||
| DNQ | Laser | 153500 | Rod Bowes | (DNC) | 3.00 | (DNC) | DNC | DNC | 179.00 | 91.00 | ||
| DNQ | Solo | 3832 | John Rushton | (DNC) | (DNC) | 3.00 | DNC | DNC | 179.00 | 91.00 | ||
| DNQ | Black is Back | Merlin Rocket | 3384 | Jane Tarver | Richard Meek | (DNC) | 4.00 | (DNC) | DNC | DNC | 180.00 | 92.00 |
| DNQ | Laser | 176826 | Brian Easter | (DNC) | (DNC) | 5.00 | DNC | DNC | 181.00 | 93.00 | ||
| DNQ | Comet | 599 | Phil Henman | (DNC) | 6.00 | (DNC) | DNC | DNC | 182.00 | 94.00 | ||
| DNQ | Comet | 216 | Mike Peel | (DNC) | (DNC) | 9.00 | DNC | DNC | 185.00 | 97.00 | ||
| DNQ | GP14 with spin | 13151 | Bill Dearns | Liz Dearns | (DNC) | 9.00 | (DNC) | DNC | DNC | 185.00 | 97.00 | |
| DNQ | Laser | 125377 | Ed Bolton-King | (DNC) | (DNC) | DNC | DNC | 11.00 DNF | 187.00 | 99.00 | ||
| DNQ | GP14 with spin | 12024 | T Wright | I Davies | (DNC) | (DNC) | DNC | DNC | 11.00 DNF | 187.00 | 99.00 | |
| DNQ | Merlin-Rocket | 2439 | Robin Levin | Ruby Levin | (DNC) | (DNC) | DNC | DNC | 11.00 DNS | 187.00 | 99.00 | |
| DNQ | RS 200 | 98 | Hannah Briggs | Beccy Kelsall | 12.00 DNS | (DNC) | (DNC) | DNC | DNC | 188.00 | 100.00 | |
| DNQ | Topper | 30805 | Gerrie Kearse | (DNC) | 13.00 | (DNC) | DNC | DNC | 189.00 | 101.00 | ||
| DNQ | Minnow | Lark | 1478 | Chris Godber | (DNC) | (DNC) | 13.00 | DNC | DNC | 189.00 | 101.00 | |
| DNQ | Topper | 3 | John Whelton | (DNC) | 14.00 | (DNC) | DNC | DNC | 190.00 | 102.00 | ||
| DNQ | RS 200 | 331 | Tom Peel | David Peel | (DNC) | (DNC) | 15.00 | DNC | DNC | 191.00 | 103.00 | |
| DNQ | GP14 | 13129 | Norton | Trudy | (DNC) | (DNC) | DNC | 18.00 DNSO | DNC | 194.00 | 106.00 | |
| DNQ | Merlin Rocket | 2349 | Robin Levin | Barny Levin | (DNC) | (DNC) | DNC | 18.00 DNF | DNC | 194.00 | 106.00 | |
| DNQ | Comet | 145 | Philip Eves | (DNC) | (DNC) | DNC | 18.00 DNSO | DNC | 194.00 | 106.00 | ||
| DNQ | Laser | 153588 | Fred Ward | (DNC) | (DNC) | DNC | 18.00 DNSO | DNC | 194.00 | 106.00 | ||
| DNQ | Laser | 1 | Brendan Dubock | (DNC) | (DNC) | DNC | 18.00 DNF | DNC | 194.00 | 106.00 | ||
| DNQ | Delicious Monster | Merlin-Rocket | 3301 | Paul Bulman | Mark Halstead | (DNC) | (DNC) | DNC | 18.00 DNSO | DNC | 194.00 | 106.00 |
| DNQ | Topper | Emily Castle | (DNC) | (DNC) | 19.00 DNF | DNC | DNC | 195.00 | 107.00 | |||
| DNQ | Topper | t3 | Steve Whelton | (DNC) | 20.00 DNF | (DNC) | DNC | DNC | 196.00 | 108.00 | ||
| DNQ | Solo | 1926 | John Bonette | (DNC) | 20.00 DNSO | (DNC) | DNC | DNC | 196.00 | 108.00 | ||
| DNQ | Over Easy | Solo | 4353 | David Cornish | (DNC) | 20.00 DNSO | (DNC) | DNC | DNC | 196.00 | 108.00 | |
| www.banburysailing.org.uk info@banburysailing.org.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.banburysailing.org.uk info@banburysailing.org.uk |