|
Banbury Sailing Club |
|
| Singlehanded |
Preliminary Results
|
Sailed:10, Discards:6, To count:4, To qualify:2, Ratings:PY, Entries:5, Scoring system:My scoring system | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 4/6 | 11/6 | 18/6 | 2/7 | 9/7 | 16/7 | 23/7 | 6/8 | 13/8 | 20/8 | |||||||||
| 1 | Spartacus | Lark | 2115 | Robert Gallimore | 1073 | (1) | 1 | 1 | (DNC) | (DNC) | 1 | (2) | 1 | (DNC) | (DNC) | 31 | 4 | |
| 2 | GP14 with Spin | 13860 | John Gymer | 1127 | 2 | 2 | 2 | 1 | (DNC) | (3) | (3) | (DNC) | (DNC) | (DNC) | 37 | 7 | ||
| 3 | Minnow | Lark | 1478 | Chris Godber | 1073 | (DNC) | 3 | (DNC) | 2 | (DNC) | 2 | 1 | (DNC) | (DNC) | (DNC) | 44 | 8 | |
| DNQ | Lark | 2215 | Brenda Hewison | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | DNC | DNC | 56 | 20 | ||
| DNQ | GP14 with Spin | 11302 | Chris Moody | 1127 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 57 | 21 | ||
| www.banburysailing.org.uk info@banburysailing.org.uk |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.banburysailing.org.uk info@banburysailing.org.uk |