Banbury Sailing Club 



Banbury AWS Open Results
 

Saturday 30th June 2007
at Banbury Sailing Club

 

Fast Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:9, Scoring system:My scoring system
Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
Fast 405 407 James Briggs John Whelton Banbury 1089 1.0 1.0 (3.0) 5.0 2.0  
Fast laser 179019 Ollie Taylor   Banbury 1078 (10.0 DSQ) 2.0 1.0 13.0 3.0  
Fast LASER RADIAL 80116 Polly Scurrah   Draycote Water 1101 (10.0 DSQ) 3.0 2.0 15.0 5.0  
Fast 405 353 Hannah Briggs Rebecca Kelsall Banbury 1089 2.0 4.0 (5.0) 11.0 6.0  
Fast 405 408 Rob Thomas Lucy Hoyte Banbury 1089 3.0 (5.0) 4.0 12.0 7.0  
Fast LASER RADIAL 128773 Sam Thomas   Banbury 1101 4.0 6.0 (8.0) 18.0 10.0  
Fast laser 72141 Matt Knight   Hollowell 1078 5.0 (7.0) 6.5 18.5 11.5  
Fast LASER II 1 James Andrew Emily Castle Banbury 1035 6.0 (8.0) 6.5 20.5 12.5  
Fast LASER II 5 Nicole Rimmer Carrick Barrons Banbury 1035 7.0 (9.0) 9.0 25.0 16.0  


Slow Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:4, Scoring system:My scoring system
Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
Slow OPTIMIST 5010 Oliver Mulvehill-Wilson   Northampton 1646 (1.0) 1.0 1.0 3.0 2.0  
Slow LASER 4.7 154676 Hannah Taylor   Banbury 1175 (2.0) 2.0 2.0 6.0 4.0  
Slow MIRROR Single Handed 3 Sails 47363 Stuart Harris James Scobie Banbury 1364 (3.0) 3.0 3.0 9.0 6.0  
Slow MIRROR Double Handed 3 Sails 51594 Rhian Rimmer Jessie Cumming Banbury 1386 4.0 4.0 (5.0 DNC) 13.0 8.0  


Topper Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:23, Scoring system:My scoring system
Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
Topper TOPPER 31402 Hugh Brayshaw   Hollowell 1290 (1.0) 1.0 1.0 3.0 2.0  
Topper TOPPER 36392 James Walker   Northampton 1290 (24.0 DSQ) 3.0 2.0 29.0 5.0  
Topper TOPPER 31153 Natasha de la Fuente   Hollowell 1290 (24.0 DSQ) 2.0 3.0 29.0 5.0  
Topper TOPPER 35818 Jason Robbins   Hollowell 1290 2.0 5.0 (7.5) 14.5 7.0  
Topper TOPPER 45902 Richard Kelsall   Banbury 1290 (24.0 DSQ) 4.0 6.0 34.0 10.0  
Topper TOPPER 40660 Scott Bridgeman   Banbury 1290 3.0 (9.0) 7.5 19.5 10.5  
Topper TOPPER 27116 Sarah Small   Hollowell 1290 (24.0 DSQ) 6.0 5.0 35.0 11.0  
Topper TOPPER 40699 Jennifer Devaney   Banbury 1290 6.0 7.0 (12.0) 25.0 13.0  
Topper TOPPER 6 Michael Wright   Hollowell 1290 4.0 (10.0) 10.0 24.0 14.0  
Topper TOPPER 42455 Eddy Hughes   Cransley 1290 5.0 (14.0) 11.0 30.0 16.0  
Topper TOPPER 11144 Jenny Small   Hollowell 1290 8.0 8.0 (9.0) 25.0 16.0  
Topper TOPPER 25463 George Bates   Banbury 1290 7.0 11.0 (13.0) 31.0 18.0  
Topper TOPPER 40661 Hannah Frost   Banbury 1290 9.5 13.0 (14.0) 36.5 22.5  
Topper TOPPER 45134 Henry Maynard   Banbury 1290 13.0 12.0 (16.0) 41.0 25.0  
Topper TOPPER 45449 Dominic Krone   Cransley 1290 12.0 (15.0) 15.0 42.0 27.0  
Topper TOPPER 45891 Callum McCullough   Banbury 1290 (24.0 DSQ) 24.0 DNF 4.0 52.0 28.0  
Topper TOPPER 45137 Izzy Fernandez   Banbury 1290 14.0 16.0 (24.0 DNC) 54.0 30.0  
Topper TOPPER 45136 Lucy Castle   Banbury 1290 15.0 17.0 (24.0 DNC) 56.0 32.0  
Topper TOPPER BSC 5 Simon Cuming   Banbury 1290 9.5 (24.0 DNC) 24.0 DNC 57.5 33.5  
Topper TOPPER 41377 Anna Ruff   Banbury 1290 16.0 18.0 (24.0 DNC) 58.0 34.0  
Topper TOPPER 5 (BSC boat) Oliver Magana   Banbury 1290 11.0 (24.0 DNC) 24.0 DNC 59.0 35.0  
Topper TOPPER 3 Georgina Maynard   Banbury 1290 (24.0 DNC) 24.0 DNC 24.0 DNC 72.0 48.0  
Topper TOPPER 45135 Polly Martin   Banbury 1290 (24.0 DNC) 24.0 DNC 24.0 DNC 72.0 48.0  


Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 24
DSQ Disqualification Varies
 

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:36, Scoring system:My scoring system
Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
Topper TOPPER 31402 Hugh Brayshaw   Hollowell 1290 (3.0) 1.0 1.0 5.0 2.0  
Fast 405 407 James Briggs John Whelton Banbury 1089 1.0 4.0 (9.0) 14.0 5.0  
Slow OPTIMIST 5010 Oliver Mulvehill-Wilson   Northampton 1646 4.0 2.0 (5.0) 11.0 6.0  
Fast laser 179019 Ollie Taylor   Banbury 1078 (37.0 DSQ) 6.0 2.0 45.0 8.0  
Topper TOPPER 31153 Natasha de la Fuente   Hollowell 1290 (37.0 DSQ) 3.0 6.0 46.0 9.0  
Fast 405 353 Hannah Briggs Rebecca Kelsall Banbury 1089 2.0 9.0 (11.0) 22.0 11.0  
Fast LASER RADIAL 80116 Polly Scurrah   Draycote Water 1101 (37.0 DSQ) 8.0 3.0 48.0 11.0  
Topper TOPPER 36392 James Walker   Northampton 1290 (37.0 DSQ) 7.0 4.0 48.0 11.0  
Slow LASER 4.7 154676 Hannah Taylor   Banbury 1175 6.0 5.0 (8.0) 19.0 11.0  
Fast 405 408 Rob Thomas Lucy Hoyte Banbury 1089 5.0 (10.0) 10.0 25.0 15.0  
Fast LASER RADIAL 128773 Sam Thomas   Banbury 1101 7.0 14.0 (26.0) 47.0 21.0  
Topper TOPPER 35818 Jason Robbins   Hollowell 1290 9.0 12.0 (16.5) 37.5 21.0  
Fast laser 72141 Matt Knight   Hollowell 1078 8.0 (15.0) 14.5 37.5 22.5  
Topper TOPPER 45902 Richard Kelsall   Banbury 1290 (37.0 DSQ) 11.0 13.0 61.0 24.0  
Topper TOPPER 27116 Sarah Small   Hollowell 1290 (37.0 DSQ) 13.0 12.0 62.0 25.0  
Topper TOPPER 40660 Scott Bridgeman   Banbury 1290 10.0 (18.0) 16.5 44.5 26.5  
Topper TOPPER 40699 Jennifer Devaney   Banbury 1290 13.0 16.0 (21.0) 50.0 29.0  
Fast LASER II 1 James Andrew Emily Castle Banbury 1035 15.0 (19.0) 14.5 48.5 29.5  
Topper TOPPER 6 Michael Wright   Hollowell 1290 11.0 (20.0) 19.0 50.0 30.0  
Topper TOPPER 42455 Eddy Hughes   Cransley 1290 12.0 (26.0) 20.0 58.0 32.0  
Topper TOPPER 11144 Jenny Small   Hollowell 1290 16.0 17.0 (18.0) 51.0 33.0  
Topper TOPPER 25463 George Bates   Banbury 1290 14.0 (22.0) 22.0 58.0 36.0  
Topper TOPPER 40661 Hannah Frost   Banbury 1290 17.5 (25.0) 23.0 65.5 40.5  
Fast LASER II 5 Nicole Rimmer Carrick Barrons Banbury 1035 22.0 21.0 (27.0) 70.0 43.0  
Topper TOPPER 45891 Callum McCullough   Banbury 1290 (37.0 DSQ) 37.0 DNF 7.0 81.0 44.0  
Topper TOPPER 45449 Dominic Krone   Cransley 1290 20.0 (27.0) 24.0 71.0 44.0  
Slow MIRROR Single Handed 3 Sails 47363 Stuart Harris James Scobie Banbury 1364 21.0 24.0 (25.0) 70.0 45.0  
Topper TOPPER 45134 Henry Maynard   Banbury 1290 23.0 23.0 (28.0) 74.0 46.0  
Topper TOPPER 45137 Izzy Fernandez   Banbury 1290 24.0 28.0 (37.0 DNC) 89.0 52.0  
Topper TOPPER 45136 Lucy Castle   Banbury 1290 25.0 29.0 (37.0 DNC) 91.0 54.0  
Topper TOPPER BSC 5 Simon Cuming   Banbury 1290 17.5 (37.0 DNC) 37.0 DNC 91.5 54.5  
Topper TOPPER 5 (BSC boat) Oliver Magana   Banbury 1290 19.0 (37.0 DNC) 37.0 DNC 93.0 56.0  
Slow MIRROR Double Handed 3 Sails 51594 Rhian Rimmer Jessie Cumming Banbury 1386 26.0 31.0 (37.0 DNC) 94.0 57.0  
Topper TOPPER 41377 Anna Ruff   Banbury 1290 27.0 30.0 (37.0 DNC) 94.0 57.0  
Topper TOPPER 45135 Polly Martin   Banbury 1290 (37.0 DNC) 37.0 DNC 37.0 DNC 111.0 74.0  
Topper TOPPER 3 Georgina Maynard   Banbury 1290 (37.0 DNC) 37.0 DNC 37.0 DNC 111.0 74.0  


Scoring codes used

Code Description Points
DNC Did not come to the starting area 37
DNF Started but did not finish 37
DSQ Disqualification 37

 


 

Any Comments: please email webmaster@banburysailing.org.uk
This page was updated on 05 January 2008