Anglian Water Series 2008

Overall Results

AWS 2008 Overall Results

Overall

Sailed:4, Discards:1, To count:3, Entries:80, Scoring system:Appendix A
Rank Class SailNo Helm Crew Club Hollowell Banbury Northampton Cransley Total Nett
1st OPTIMIST 5608 Aaran Holman   Hollowell 1.0 2.0 1.0 (3.0) 7.0 4.0
2nd OPTIMIST 5010 Oliver Mulvehouse Wilson   Northampton 4.0 (81.0 DNC) 2.0 2.0 89.0 8.0
3rd OPTIMIST 5819 Matthew Rhodes   Middle Nene 2.0 (81.0 DNC) 3.0 6.0 92.0 11.0
4th LASER 136557 Tom Vessey   Middle Nene 8.0 6.0 (11.0) 4.0 29.0 18.0
5th OPTIMIST 4850 Alexander Russell   Northampton 3.0 (16.0) 9.0 10.0 38.0 22.0
6th TOPPER No No. B&W Sail Will Alloway   Northampton (9.0) 9.0 4.0 9.0 31.0 22.0
7th LASER RADIAL 156263 Callum McCullough   Banbury 6.0 (14.0) 12.0 7.0 39.0 25.0
8th LASER RADIAL 176694 Richard Kelsall   Banbury 5.0 7.0 16.0 (81.0 DNC) 109.0 28.0
9th TOPPER 45782 Alex Peck   Hollowell 12.0 12.0 (81.0 DNC) 8.0 113.0 32.0
10th TOPPER 46358 James Walker   Hollowell 21.0 10.0 8.0 (81.0 DNC) 120.0 39.0
11th OPTIMIST 4041 Martha Rhodes   Middle Nene 13.0 (81.0 DNC) 10.0 18.0 122.0 41.0
12th TOPPER 22174 Daniel Wigmore   Middle Nene (17.0) 15.0 15.0 11.0 58.0 41.0
13th LASER 4.7 144674 Sully Illing   Northampton (81.0 DNC) 17.0 13.0 16.0 127.0 46.0
14th TOPPER 21007 Edward Connellan   Middle Nene (31.0) 22.0 14.0 14.5 81.5 50.5
15th TOPPER 42455 Eddy Hughes   Cransley 22.0 18.0 (23.0) 12.0 75.0 52.0
16th LASER 155887 Chris Davies   Cransley 23.0 19.0 (81.0 DNC) 13.0 136.0 55.0
17th RS Tera White Niall Holman   Hollowell 24.0 (29.0) 25.0 14.5 92.5 63.5
18th TOPPER   Hector Gardiner   Banbury (81.0 DNC) 23.0 27.0 19.0 150.0 69.0
19th TOPPER   Elaine Thomas   Banbury 28.0 20.0 (81.0 DNC) 27.0 156.0 75.0
20th RS FEVA XL   Lucy Castle Izzie Fernandez Banbury (81.0 DNC) 26.0 30.0 28.0 165.0 84.0
21st TOPPER 35330 Max Tressler   Middel Nene 30.0 (81.0 DNC) 22.0 34.0 167.0 86.0
22nd TOPPER 40406 Jason Robbins   Hollowell 7.0 1.0 (81.0 DNC) 81.0 DNC 170.0 89.0
23rd TOPPER   Polly Martin   Banbury 32.0 31.0 (81.0 DNC) 35.0 179.0 98.0
24th LASER RADIAL 185625 Sam Thomas   Banbury 19.0 5.0 (81.0 DNC) 81.0 DNC 186.0 105.0
25th TOPPER 31153 Natasha de la Fuente   Hollowell 16.0 11.0 (81.0 DNC) 81.0 DNC 189.0 108.0
26th TOPPER 31402 Chris Berry   Cransley (81.0 DNC) 27.0 81.0 DNC 1.0 190.0 109.0
27th LASER RADIAL 174467 Beccy Kelsall   Banbury 26.0 3.0 (81.0 DNC) 81.0 DNC 191.0 110.0
28th LASER 4.7 176694 Nick Woodward   Banbury (81.0 DNC) 8.0 81.0 DNC 33.0 203.0 122.0
29th TOPPER 5 Glen Burrows   Northampton 27.0 (81.0 DNC) 20.0 81.0 DNC 209.0 128.0
30th TOPPER 44381 Sarah Small   Hollowell 25.0 25.0 (81.0 DNC) 81.0 DNC 212.0 131.0
31st TOPPER 45339 Dominic Krone   Cransley (81.0 DNC) 81.0 DNC 29.0 22.0 213.0 132.0
32nd TOPPER 42970 Tom Bull   Cransley (81.0 DNC) 81.0 DNC 26.0 25.0 213.0 132.0
33rd 405   Nicole Rimmer Hannah Frost Banbury (81.0 DNC) 81.0 DNC 33.0 30.0 225.0 144.0
34th RS 200   James Briggs   Banbury (81.0 DNC) 4.0 81.0 DNC 81.0 DNC 247.0 166.0
35th LASER 132217 Tom Austin   Cransley (81.0 DNC) 81.0 DNC 81.0 DNC 5.0 248.0 167.0
36th OPTIMIST 4907 Max Odell   Northampton (81.0 DNC) 81.0 DNC 5.0 81.0 DNC 248.0 167.0
37th OPTIMIST 5117 Thomas Goodenough   Northampton (81.0 DNC) 81.0 DNC 6.0 81.0 DNC 249.0 168.0
38th OPTIMIST 3382 Rory Odell   Northampton (81.0 DNC) 81.0 DNC 7.0 81.0 DNC 250.0 169.0
39th LASER RADIAL 131694 Jenny Small   Hollowell 10.0 (81.0 DNC) 81.0 DNC 81.0 DNC 253.0 172.0
40th TOPPER 36143 Ian Payne   Draycote Water 11.0 (81.0 DNC) 81.0 DNC 81.0 DNC 254.0 173.0
41st LASER 4.7 154676 Hannah Taylor   Banbury (81.0 DNC) 13.0 81.0 DNC 81.0 DNC 256.0 175.0
42nd TOPPER 6 Steph Harding   Hollowell 14.0 (81.0 DNC) 81.0 DNC 81.0 DNC 257.0 176.0
43rd OPTIMIST Striped sail Robin McAllister   Hollowell 15.0 (81.0 DNC) 81.0 DNC 81.0 DNC 258.0 177.0
44th COMET 689 Emily-Rose Federowycz   Cransley (81.0 DNC) 81.0 DNC 81.0 DNC 17.0 260.0 179.0
45th OPTIMIST   Keegan Schael   Northampton (81.0 DNC) 81.0 DNC 17.0 81.0 DNC 260.0 179.0
46th OPTIMIST   Tom Russell   Northampton (81.0 DNC) 81.0 DNC 18.0 81.0 DNC 261.0 180.0
47th TAZ 1758 Simon Burns   Hollowell 18.0 (81.0 DNC) 81.0 DNC 81.0 DNC 261.0 180.0
48th OPTIMIST   Christopher Bolton   Northampton (81.0 DNC) 81.0 DNC 19.0 81.0 DNC 262.0 181.0
49th TOPPER 31402 Marcus Tressler   Middel Nene (81.0 DNC) 81.0 DNC 81.0 DNC 20.0 263.0 182.0
50th RS FEVA XL No sail no. Rachel Heggs Charlotte Heggs Hollowell 20.0 (81.0 DNC) 81.0 DNC 81.0 DNC 263.0 182.0
51st TOPPER 6 Sophie Otter   Hollowell (81.0 DNC) 81.0 DNC 81.0 DNC 21.0 264.0 183.0
52nd LASER RADIAL 184213 Emily Castle   Banbury (81.0 DNC) 81.0 DNC 21.0 81.0 DNC 264.0 183.0
53rd 405   James Andrew Henry Maynard Banbury (81.0 DNC) 21.0 81.0 DNC 81.0 DNC 264.0 183.0
54th TOPPER y5 Isabelle King   Hollowell (81.0 DNC) 81.0 DNC 81.0 DNC 23.0 266.0 185.0
55th TOPPER 24208 Todd Panton   Cransley (81.0 DNC) 81.0 DNC 81.0 DNC 24.0 267.0 186.0
56th 405   Stuart Harris Henry Maynard Banbury (81.0 DNC) 81.0 DNC 24.0 81.0 DNC 267.0 186.0
57th 405   George Bates Emily Castle Banbury (81.0 DNC) 24.0 81.0 DNC 81.0 DNC 267.0 186.0
58th TOPPER 33654 Jason Burt   Cransley (81.0 DNC) 81.0 DNC 81.0 DNC 26.0 269.0 188.0
59th LASER PICO 2 Alice Green Katherine Goodenough Northampton (81.0 DNC) 81.0 DNC 28.0 81.0 DNC 271.0 190.0
60th MIRROR   Rhian Rimmer Phoebe Kavanagh Banbury (81.0 DNC) 28.0 81.0 DNC 81.0 DNC 271.0 190.0
61st 405   Patrick Ford   Notts County (81.0 DNC) 81.0 DNC 81.0 DNC 29.0 272.0 191.0
62nd RS FEVA XL 630 Alexandra Odell Ash Hollowell 29.0 (81.0 DNC) 81.0 DNC 81.0 DNC 272.0 191.0
63rd TOPPER   Henry Mason   Banbury (81.0 DNC) 30.0 81.0 DNC 81.0 DNC 273.0 192.0
64th OPTIMIST blue Phoebe Connellan   Middel Nene (81.0 DNC) 81.0 DNC 81.0 DNC 31.0 274.0 193.0
65th TOPPER 7 Max Burrows   Northampton (81.0 DNC) 81.0 DNC 31.0 81.0 DNC 274.0 193.0
66th TOPPER y3 Harry Carpenter   Hollowell (81.0 DNC) 81.0 DNC 81.0 DNC 32.0 275.0 194.0
67th 405   James Scobie David Scobie Banbury (81.0 DNC) 81.0 DNC 32.0 81.0 DNC 275.0 194.0
68th TOPPER   Daniel Hewitt   Banbury (81.0 DNC) 32.0 81.0 DNC 81.0 DNC 275.0 194.0
69th TOPPER 41777 Louise Watkinson   Hollowell 33.0 (81.0 DNC) 81.0 DNC 81.0 DNC 276.0 195.0
70th TOPPER 36173 Hannah Livingstone   Northampton (81.0 DNC) 81.0 DNC 34.0 81.0 DNC 277.0 196.0
71st TOPPER 31402 Luke Berry   Cransley (81.0 DNC) 81.0 DNC 81.0 DNC 36.0 279.0 198.0
72nd TOPPER y4 Oliver Main   Cransley (81.0 DNC) 81.0 DNC 81.0 DNC 37.0 280.0 199.0
73rd TOPPER 32107 Sam Harvey   Cransley (81.0 DNC) 81.0 DNC 81.0 DNC 38.0 281.0 200.0
74th TOPPER 45449 Ivan Clifford   Cransley (81.0 DNC) 81.0 DNC 81.0 DNC 39.0 282.0 201.0
75th TOPPER 28582 Joseph O'Connor   Hollowell (81.0 DNC) 81.0 DNC 81.0 DNC 40.0 283.0 202.0
76th TOPPER 32178 Euan Lindley   Cransley (81.0 DNC) 81.0 DNC 81.0 DNC 41.0 284.0 203.0
77th LASER PICO 3908 Gordon Greenall   Cransley (81.0 DNC) 81.0 DNC 81.0 DNC 42.0 285.0 204.0
78th TOPPER 1 Hannah Osborne   Hollowell (81.0 DNC) 81.0 DNC 81.0 DNC 43.0 286.0 205.0
79th TOPPER 42813 Cameron Lindley   Cransley (81.0 DNC) 81.0 DNC 81.0 DNC 44.0 287.0 206.0
80th TOPPER 27983 Daisy Dear   Cransley (81.0 DNC) 81.0 DNC 81.0 DNC 45.0 288.0 207.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 81



Sailwave Scoring Software 1.95 Build 7
http://www.sailwave.com/