event burgee venue burgee

Comet Open

Banbury Sailing Club

Results are final as of 8:55 on October 7, 2008

Overall

Sailed:3, Discards:1, To count:2, Entries:17, Scoring system:Appendix A
Rank SailNo Helm Club R1 R2 R3 Total Nett
1st 711 Brian Whelan Taplow 1.0 1.0 (2.0) 4.0 2.0
2nd 800 Henry Jaggers Beer (6.0) 4.0 1.0 11.0 5.0
3rd 532 John Coppenhall Hunts (7.0) 2.0 3.0 12.0 5.0
4th 704 Clive Chapman Littleton 3.0 3.0 (4.0) 10.0 6.0
5th 844 Paul Hinde Severn 2.0 7.0 (18.0 DNS) 27.0 9.0
6th 400 John Sturgeon Hawley Lake 4.0 6.0 (7.0) 17.0 10.0
7th 724 Rhiain Bevan Cransley (5.0) 5.0 5.0 15.0 10.0
8th 63 Chris Robinson Burghfield (8.0) 8.0 6.0 22.0 14.0
9th 857 Helen Leivers Severn (9.0) 9.0 9.0 27.0 18.0
10th 592 Harry Isles Banbury 12.0 (14.0) 8.0 34.0 20.0
11th 805 John Comfort Banbury 10.0 10.0 (11.0) 31.0 20.0
12th 644 Nigel Ford Olton Mere 11.0 (12.0) 10.0 33.0 21.0
13th 599 Phil Henman Banbury (13.0) 11.0 12.0 36.0 23.0
14th 493 Terry Clapp Banbury 14.0 (15.0) 13.0 42.0 27.0
15th 216 Mike Peel Banbury (18.0 DNS) 13.0 18.0 DNF 49.0 31.0
16th 53 Eb Brown Banbury 15.0 (18.0 DNF) 18.0 DNS 51.0 33.0
17th 498 Joan Taylor Banbury 16.0 (18.0 DNF) 18.0 DNS 52.0 34.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish18
DNSCame to the start area but did not start18

http://www.banburysailing.org.uk
info@banburysailing.org.uk

http://www.banburysailing.org.uk
info@banburysailing.org.uk

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com