BSC AWS Open 2008

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:32, Scoring system:Appendix A
Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
Topper TOPPER 40406 Jason Robbins   Hollowell 1290 2.0 (33.0 RAF) 1.0 36.0 3.0  
Slow OPTIMIST 5608 Arran Holman   Hollowell 1646 (4.0) 1.0 2.0 7.0 3.0  
Fast LASER RADIAL 184213 Becky Kelsall   Banbury 1101 1.0 2.0 (4.0) 7.0 3.0  
Fast RS 200   James Briggs Ollie Taylor Banbury 1059 3.0 4.0 (10.0) 17.0 7.0  
Fast LASER RADIAL 128773 Sam Thomas   Banbury 1101 (14.0) 3.0 8.0 25.0 11.0  
Fast LASER 146557 Thomas Vessey   Middle Nene 1078 5.0 (33.0 DNC) 7.0 45.0 12.0  
Fast LASER 4.7 134268 Richard Kelsall   Banbury 1175 7.0 5.0 (13.0) 25.0 12.0  
Fast LASER 4.7 185979 Nick Woodward   Banbury 1175 6.0 6.0 (11.0) 23.0 12.0  
Topper TOPPER 19266 William Alloway   Northampton 1290 (9.0) 8.0 6.0 23.0 14.0  
Topper TOPPER 46358 James Walker   Hollowell 1290 10.0 (33.0 RAF) 5.0 48.0 15.0  
Topper TOPPER 31153 Natasha Dela Fuete   Hollowell 1290 13.0 (33.0 RAF) 3.0 49.0 16.0  
Topper TOPPER 45782 Alex Peck   Hollowell 1290 8.0 (33.0 RAF) 9.0 50.0 17.0  
Fast LASER 4.7 154676 Hannah Taylor   Banbury 1175 (12.0) 7.0 12.0 31.0 19.0  
Fast LASER RADIAL 156263 Callum McCullough   Banbury 1101 16.0 9.0 (33.0 DNC) 58.0 25.0  
Topper TOPPER 22174 Daniel Wigmore   Middle Nene 1290 (19.0) 12.0 14.0 45.0 26.0  
Slow OPTIMIST 4850 Alexander Russell   Northampton 1646 (18.0) 10.0 17.0 45.0 27.0  
Fast LASER 4.7 144674 Sully Illing   Northampton 1175 (20.0) 11.0 18.0 49.0 29.0  
Topper TOPPER 42455 Eddy Hughes   Cransley 1290 (22.0) 13.0 16.0 51.0 29.0  
Topper TOPPER 42813 Chris Davies   Cransley 1290 17.0 (33.0 RAF) 15.0 65.0 32.0  
Topper TOPPER 45135 Elaine Thomas   Banbury 1290 (21.0) 14.0 19.0 54.0 33.0  
Fast 405 353 James Andrew Henry Maynard Banbury 1089 (23.0) 16.0 20.0 59.0 36.0  
Topper TOPPER 21007 Edward Connellan   Middle Nene 1290 (25.0) 15.0 23.0 63.0 38.0  
Topper TOPPER 45137 Haector Gardiner   Banbury 1290 (27.0) 17.0 21.0 65.0 38.0  
Fast 405 408 George Bates Emily Castle Banbury 1089 (24.0) 19.0 22.0 65.0 41.0  
Topper TOPPER 44381 Sarah Small   Hollowell 1290 11.0 (33.0 DNC) 33.0 DNC 77.0 44.0  
Slow RS FEVA XL 2722 Lucy Castle Izzie Fernandez Banbury 1189 26.0 18.0 (33.0 DNC) 77.0 44.0  
Topper TOPPER 31402 Chris Berry   Cransley 1290 15.0 (33.0 RAF) 33.0 DNC 81.0 48.0  
Slow MIRROR   Rhian Rimmer Phoebe Kavanagh Banbury 1386 29.0 20.0 (33.0 DNC) 82.0 49.0  
Slow Tera   Nial Holman   Hollowell 1450 28.0 21.0 (33.0 DNC) 82.0 49.0  
Topper TOPPER 4 Henry Mason   Banbury 1290 (33.0 DNC) 33.0 DNC 24.0 90.0 57.0  
Topper TOPPER 45136 Poly Martin   Banbury 1290 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0  
Topper TOPPER   Daniel Hewitt   Banbury 1290 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 33
RAF Retired after finishing 33



Sailwave Scoring Software 1.95 Build 7
http://www.sailwave.com/