|
|
|
Merlin Rocket
Championship Series
Final Results 2008
| HELM | CREW | Race No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OD | 10 | 11 | RF | 12 | 13 | 14 | GP | 15 | RG | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Placings | No | Total | Final | ||||||||
| Boat | Boat No. | March | April | May | June | July | August | ||||||||||||||||||||||||||||||||||
| Name | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Races | Score | Posn | |||
| Tim Bury | Pat Kuenzler | Riders on The Storm | 3382 | 1 | 3 | C | X | 1 | 1 | 3 | X | 1 | - | 3 | X | - | X | 2 | 2 | - | 4 | - | X | 1 | X | 1 | X | 1 | 3 | 2 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 9 | 1 |
| Ian Levin | Eliza Levin | Deception | 3494 | 3 | 1 | C | X | 3 | X | 1 | X | X | - | 1 | 1 | - | X | 3 | 1 | - | 1 | - | 2 | X | X | X | X | 3 | X | X | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 |
| Richard Turner | Eric Banning | Love on the Rocks | 3489 | 2 | 2 | C | X | X | X | 4 | X | 2 | - | X | X | - | 1 | X | 4 | - | X | - | 1 | 4 | 1 | X | X | 2 | 1 | X | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 |
| Vic Gyselynck | Rebecca Baker | Purple Dreams | 3229 | X | 4 | C | X | 2 | X | 2 | X | X | - | 5 | 2 | - | 2 | 1 | 3 | - | X | - | 3 | 2 | X | X | X | X | 2 | 1 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 17 | 4 |
| Jane Tarver | Richard Meek | Black is Back | 3384 | X | X | C | X | X | 2 | 5 | 1 | 3 | - | X | 3 | - | X | X | 5 | - | 4 | - | X | X | X | 2 | X | 4 | X | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 22 | 5 |
| Gerald Whittaker | Kate Whittaker | Galactic Gnu | 3346 | X | X | C | X | X | X | X | X | X | - | 2 | X | - | X | X | X | - | X | - | X | X | X | X | X | X | X | X | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | NQ |
| Kieron Mason | ? | Another Tartan Sunrise | 2825 | X | X | C | X | X | X | X | X | X | - | X | X | - | X | X | X | - | X | - | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ |
| Ian Boddington | ? | Moonshine | 3085 | X | X | C | X | X | X | X | X | X | - | X | X | - | X | X | X | - | X | - | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ |
| Alan Busby | ? | NV | 3531 | X | X | C | X | X | X | X | X | X | - | X | X | - | X | X | X | - | X | - | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ |
| Lawrence Tosh | Joe Tosh | Headcase | 3650 | X | X | C | X | X | X | X | X | X | - | X | X | - | X | X | X | - | X | - | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ |
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40%
(rounded down) of All Races Started by at Least One Fleet to Count = 8
25% of Races (rounded down) to Qualify = 5