|
|
|
Solo Fleet
Championship Series
Final Results 2008
| HELM | Race No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OD | 10 | 11 | RF | 12 | 13 | 14 | GP | 15 | RG | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Placings | No | Total | Final | |||||||
| Boat No. | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||
| 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Races | Score | Posn | ||
| Dave Cornish | 4358 | 1 | - | C | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | 3 | 1 | - | 2 | - | - | - | - | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 1 |
| John Rushton | 3832 | 2 | 1 | C | 2 | 2 | 2 | - | - | 1 | - | 2 | - | - | 1 | 2 | - | - | - | - | 1 | 4 | - | 1 | - | 1 | 1 | 1 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 8 | 2 |
| Helen Banning | 3588 | 3 | - | C | 3 | 3 | - | - | 1 | 2 | - | 3 | - | - | - | - | 2 | - | - | - | 2 | - | - | 3 | - | - | 2 | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 3 |
| David Glanville | 3566 | - | 2 | C | - | 4 | 3 | 2 | 2 | - | - | 5 | 3 | - | 3 | 3 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 19 | 4 |
| Dave Curzons | 3784 | - | - | C | - | - | - | - | 3 | - | - | - | - | - | 2 | 4 | - | - | - | - | 6 | 2 | - | 4 | - | - | 4 | - | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 38 | 5 |
| Ralph Wilkin | 2925 | - | - | C | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | NQ |
| Terry Clapp | 3113 | - | - | C | - | 5 | - | 4 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 16 | NQ |
| George Scott | 3186 | - | - | C | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | NQ |
| Mike Ewence | 3678 | - | - | C | - | - | - | 3 | - | - | - | - | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | NQ |
| Jon Paton | 1926 | - | - | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | NQ |
| Chris Moody | 353 | - | - | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | NQ |
| Gillian Cotter-Shaw | 3379 | - | - | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | NQ |
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40%
(rounded down) of All Races Started by at Least One Fleet to Count = 8
25% of Races (rounded down) to Qualify = 5