|
|
|
Solo Fleet Midday Series
Final Results 2008
| HELM | Race No | 1 | 2 | 3 | P1 | 4 | 5 | 6 | 7 | 8 | P2 | 9 | 10 | 11 | P3 | 12 | 13 | GP | 14 | RG | P4 | 15 | 16 | 17 | P5 | 18 | 19 | 20 | Placings | No | Total | Final | |||||||
| Boat No. | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||
| 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Races | Score | Posn | ||
| Dave Cornish | 4358 | 1 | - | - | - | 1 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 1 |
| John Rushton | 3832 | - | 1 | - | - | 2 | 2 | - | - | 1 | - | 1 | - | - | - | 2 | - | - | - | - | - | 2 | - | 2 | - | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 |
| David Glanville | 3566 | - | 2 | 1 | - | 4 | 3 | 3 | 2 | - | - | 3 | 3 | 2 | - | 3 | 4 | - | 3 | - | - | - | - | - | - | - | - | - | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 3 |
| Dave Curzons | 3784 | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | 4 | - | - | - | - | - | 3 | - | 4 | - | 3 | 4 | - | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 23 | 4 |
| Ralph Wilkin | 2925 | 3 | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 3 | - | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 30 | 5 |
| Helen Banning | 3588 | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | 2 | - | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 6 |
| George Scott | 3186 | - | - | - | - | - | - | - | - | 3 | - | 5 | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 61 | 7 |
| Terry Clapp | 3113 | - | - | - | - | - | 4 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | NQ |
| Mike Ewence | 3678 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | NQ |
| Vic Gyselynck | 1926 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | NQ |
| Chris Moody | 353 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | NQ |
| Ken Larner | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | NQ |
| Rebecca Baker | 1926 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | NQ | |
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40% (rounded down) of All
Races Started by at Least One Fleet to Count = 8
25% of Races to Qualify = 5