| Rank | SailNo | HelmName |
Ch1 02/03 |
Ch2 09/03 |
Ch4 23/03 |
Ch5 30/03 |
Ch6 06/04 |
Ch7 13/04 |
Ch8 20/04 |
Ch9 27/04 |
Ch10 11/05 |
Ch11 18/05 |
Ch12 01/06 |
Ch13 08/06 |
Ch14 29/06 |
Ch15 29/06 |
Ch16 13/07 |
Ch17 20/07 |
Ch18 27/07 |
Ch19 03/08 |
Ch20 10/08 |
Ch21 17/08 |
Ch22 17/08 |
Ch23 31/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 218 | Jane Mayhew | 1.0 | (7.0) | (7.0) | (7.0) | (7.0) | (3.0) | (7.0) | (7.0) | 1.0 | 1.0 | 1.0 | (7.0) | (7.0) | (7.0) | (7.0) | 1.0 | (7.0) | (7.0) | 1.0 | 1.0 | 2.0 | (7.0) | 103.0 | 9.0 |
| 2nd | 216 | Mike Peel | (7.0) | 1.0 | (7.0) | (7.0) | (7.0) | 1.0 | 1.0 | 1.0 | (7.0) | (7.0) | 2.0 | 1.0 | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | 1.0 | (7.0) | 2.0 | (3.0) | (7.0) | 104.0 | 10.0 |
| 3rd | 805M | Phil Henman | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | 2.0 | 4.0 | (7.0) | (7.0) | 2.0 | (7.0) | (7.0) | 3.0 | (7.0) | (7.0) | 2.0 | (7.0) | 7.0 | 1.0 | 7.0 | 126.0 | 28.0 |
| DNQ | 145 | Phil Eves | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | 1.0 | (7.0) | 1.0 | (7.0) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 142.0 | 44.0 |
| DNQ | 805 | John Comfort | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | 2.0 | (7.0) | (7.0) | 3.0 | (7.0) | (7.0) | (7.0) | (7.0) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 145.0 | 47.0 |
| DNQ | 592 | Harrry Isles | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | (7.0) | 2.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 149.0 | 51.0 |
http://www.banburysailing.org.uk
info@banburysailing.org.uk
http://www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.00 build 1
www.sailwave.com