| Rank | SailNo | Helm |
Md1 02/03 |
Md2 09/03 |
Md6 13/04 |
Md7 20/04 |
Md8 27/04 |
Md9 11/05 |
Md10 18/05 |
Md12 08/06 |
Md13 15/06 |
Md15 20/07 |
Md16 27/07 |
Md17 03/08 |
Md18 17/08 |
Md19 24/08 |
Md20 31/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 216 | Mike Peel | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 2.0 | (7.0 DNC) | 2.0 | (7.0 DNC) | 1.0 | (3.0) | (3.0) | (7.0 DNC) | 51.0 | 10.0 |
| 2nd | 805M/599 | Phil Henman | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 DNF | (4.0) | 3.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 3.0 DNF | 2.0 | 2.0 | 1.0 | 64.0 | 18.0 |
| 3rd | 218 | Jane Mayhew | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 7.0 DNC | 70.0 | 21.0 |
| 4th | 805 | John Comfort | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 2.0 | 1.0 | (7.0 DNC) | 4.0 DNF | (7.0 DNC) | 7.0 DNC | 4.0 | 7.0 DNC | 7.0 DNC | 84.0 | 35.0 |
| DNQ | 592 | Harry Isles | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 99.0 | 50.0 |
| DNQ | 145 | Philip Eves | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 100.0 | 51.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
| DNF | Started but did not finish | Varies |
http://www.banburysailing.org.uk
info@banburysailing.org.uk
http://www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 1.95 Build 7
www.sailwave.com