event burgee venue burgee

GP14 Championship 2008

Banbury Sailing Club

Results as of 9:09 on December 17, 2008

Overall

Sailed:22, Discards:14, To count:8, To qualify:5, Entries:10, Scoring system:BSC
Rank SailNo HelmName CrewName Rating Ch1
2/3/2008
Ch2
9/3/2008
Ch4
23/3/2008
Ch5
30/3/2008
Ch6
6/4/2008
Ch7
13/4/2008
Ch8
20/4/2008
Ch9
27/4/3008
Ch10
11/5/2008
Ch11
18/5/2008
Ch12
1/6/2008
Ch13
8/6/2008
Ch14
15/6/2008
Ch15
29/6/2008
Ch16
13/7/2008
Ch17
20/7/2008
Ch18
27/7/2008
Ch19
3/8/2008
Ch20
10/8/2008
Ch21
17/8/2008
Ch22
24/8/2008
Ch23
31/8/2008
Total Nett Notes
1st 13906 David Bolton-King Edward Bolton-King (1.0) (11.0) (1.0) (11.0) (1.0) (11.0) 1.0 (11.0) 1.0 1.0 (11.0) (4.0) (11.0) (11.0) 1.0 1.0 1.0 (11.0) 1.0 1.0 (11.0) (11.0) 125.0 8.0
2nd 13932 Tim Matthews Bella Matthews (4.0) 1.0 (11.0) 1.0 (2.0) 1.0 (2.0) (11.0) 2.0 (11.0) (11.0) 1.0 1.0 (11.0) (11.0) (11.0) (11.0) (11.0) 2.0 2.0 (11.0) (11.0) 140.0 11.0
3rd 13743 Tim Foden Howard Collerson 2.0 (11.0) (11.0) (3.0) (11.0) (3.0) (5.0) 1.0 (4.0) (3.0) (11.0) (11.0) (11.0) 1.0 2.0 2.0 (3.0) 1.0 (11.0) (11.0) 1.0 1.0 120.0 11.0
4th 13860 John Gymer Ian Davies (3.0) 2.0 (11.0) 2.0 (11.0) 2.0 (4.0) 2.0 (3.0) 2.0 (11.0) (11.0) (3.0) 2.0 (3.0) (3.0) 2.0 (6.0) (4.0) (3.0) (11.0) 3.0 104.0 17.0
5th 13686 Chris Moody Anne Brown (11.0) 3.0 (11.0) (11.0) (11.0) (5.0) 3.0 3.0 (11.0) (11.0) 1.0 2.0 2.0 (11.0) (4.0) (4.0) (11.0) 2.0 (11.0) (4.0) (11.0) 2.0 145.0 18.0
6th 13324 Steve Cook Anne Gyselynck (11.0) (11.0) (11.0) 4.0 (11.0) 4.0 (11.0) 5.0 5.0 4.0 (11.0) (11.0) 4.0 (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) 11.0 11.0 202.0 48.0
7th 13129 Chris Milsom Eammon Colgan (11.0) (11.0) (11.0) (11.0) (11.0) 6.0 (11.0) (11.0) (11.0) 5.0 (11.0) (11.0) 5.0 (11.0) (11.0) (11.0) (11.0) 6.0 11.0 5.0 2.0 11.0 205.0 51.0
DNQ 13410 Xavier Goujon Kate Goujon (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) 4.0 (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) 11.0 11.0 11.0 11.0 11.0 11.0 11.0 235.0 81.0
DNQ 10694 Richard Clark Jane Hamer (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) 6.0 (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) 11.0 11.0 11.0 11.0 11.0 11.0 11.0 237.0 83.0
DNQ 6221 Created from sailno wizard   (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) (11.0) 11.0 11.0 11.0 6.0 11.0 11.0 11.0 11.0 237.0 83.0

http://www.banburysailing.org.uk
info@banburysailing.org.uk

http://www.banburysailing.org.uk
info@banburysailing.co.uk

Sailwave Scoring Software 2.00 build 1
www.sailwave.com