event burgee venue burgee

GP14 Midday Series

Banburys Sailing Club

Results as of 9:21 on December 17, 2008

Overall

Sailed:20, Discards:12, To count:8, To qualify:5, Entries:12, Scoring system:BSC
Rank Boat SailNo HelmName CrewName Md1
2/3/2008
Md2
9/3/2008
MD3
16/3/2008
Md4
30/3/208
Md5
6/4/2008
Md6
13/4/2008
Md7
20/4/2008
Md8
27/4/2008
Md9
11/5/2008
Md10
18/5/2008
Md11
25/5/2008
Md12
8/6/2008
Md13
15/6/2008
Md14
29/6/2008
Md15
20/7/2008
Md16
27/7/2008
Md17
3/8/2008
Md18
17/8/2008
Md19
24/8/2008
Md20
31/8/2008
Total Nett Notes
1st 13906 David Bolton-King Edward Bolton-King (1.0) (13.0) (1.0) (13.0) 1.0 (13.0) 1.0 (13.0) 1.0 1.0 1.0 (13.0) (2.0) (13.0) 1.0 1.0 (13.0) 1.0 (13.0) (13.0) 129.0 8.0
2nd 13743 Tim Foden Howard Collerson (2.0) (13.0) (13.0) 1.0 (13.0) 1.0 (2.0) 1.0 (2.0) (3.0) 2.0 (13.0) (13.0) 1.0 (3.0) (13.0) 1.0 (13.0) 1.0 1.0 112.0 9.0
3rd 13932 Tim Matthews Bella Matthews (4.0) 1.0 (13.0) 3.0 2.0 3.0 3.0 (13.0) (13.0) (13.0) (13.0) 1.0 1.0 (13.0) (13.0) (13.0) (13.0) 2.0 (13.0) (13.0) 163.0 16.0
4th 13860 John Gymer Ian Davies (3.0) 2.0 (13.0) 2.0 (4.0) (4.0) (5.0) 2.0 (3.0) 2.0 (3.0) (3.0) (3.5) 2.0 (4.0) 2.0 (3.0) 3.0 (13.0) 3.0 79.5 18.0
5th 13686 Chris Moody Anne Brown (13.0) 3.0 (13.0) (13.0) (13.0) 2.0 (4.0) 3.0 (13.0) (13.0) (13.0) 2.0 3.5 (13.0) 2.0 (13.0) 2.0 (4.0) (13.0) 2.0 157.5 19.5
6th 10694 Richard Clark Jane Hamer (13.0) (13.0) (13.0) 4.0 (13.0) 5.0 6.0 6.0 6.0 (13.0) (13.0) (13.0) 6.0 3.0 (13.0) (13.0) (13.0) (7.0) 2.0 (13.0) 188.0 38.0
7th 13129 Eamonn Colgan Chris Milsom (13.0) (13.0) (13.0) (13.0) (13.0) 7.0 (13.0) (13.0) 5.0 5.0 (13.0) (13.0) 7.0 (13.0) 5.0 (13.0) 4.0 5.0 (13.0) 13.0 207.0 51.0
8th 13324 Steve Cook Steve Phipps (13.0) (13.0) (13.0) (13.0) (13.0) 6.0 (13.0) 4.0 4.0 4.0 (13.0) (13.0) 5.0 (13.0) (13.0) (13.0) (13.0) 13.0 13.0 13.0 218.0 62.0
DNQ 13410 Xavier Goujon   (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) 5.0 (13.0) (13.0) (13.0) (13.0) (13.0) 13.0 13.0 13.0 13.0 13.0 13.0 13.0 252.0 96.0
DNQ 13875 Unknown   (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) 13.0 13.0 13.0 13.0 5.0 13.0 13.0 13.0 252.0 96.0
DNQ 6221 Bruce Savage ??? (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) 13.0 13.0 13.0 13.0 6.0 13.0 13.0 13.0 253.0 97.0
DNQ 12524 Did Not Sign Off   (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) 8.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 255.0 99.0

http;//www.banburysailing.org.uk
info@banburysailing.org.uk

http;//www.banburysailing.org.uk
info@banburysailing

Sailwave Scoring Software 2.00 build 1
www.sailwave.com