event burgee venue burgee

Laser Championship

Banbury Sailing Club

Results are final as of 14:21 on October 23, 2008

Overall

Sailed:22, Discards:14, To count:8, To qualify:5, Entries:11, Scoring system:Appendix A
Rank SailNo HelmName C1
02/03
C2
09/03
C4
23/03
C5
30/03
C6
06/04
C7
13/04
C8
20/04
C9
27/04
C10
11/05
C11
18/05
C12
01/06
C13
08/06
C14
15/06
C15
29/06
C16
13/07
C17
20/07
C18
27/07
C19
03/08
C20
10/08
C21
17/08
C22
24/08
C23
31/08
Total Nett
1st 165511 Malcolm Clark (12.0) (4.0) (12.0) (3.0) (12.0) (12.0) 1.0 1.0 2.0 2.0 1.0 (3.0) (12.0) (12.0) 1.0 (12.0) (12.0) (12.0) (12.0) 2.0 3.0 (12.0) 155.0 13.0
2nd 178626 Brian Easter (12.0) (3.0) (12.0) 1.0 (12.0) 1.0 (12.0) (3.0) 3.0 (12.0) (12.0) (4.0) (4.0) (12.0) (12.0) 3.0 3.0 (12.0) 2.0 1.0 2.0 (12.0) 150.0 16.0
3rd 134268 Neil Kelsall (12.0) 1.0 (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 1.0 (12.0) 2.0 (12.0) (12.0) (12.0) 1.0 3.0 (12.0) (12.0) 12.0 1.0 12.0 201.0 33.0
DNQ 133334 Hugh Baxill (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 1.0 1.0 1.0 3.0 (12.0) (12.0) (12.0) 12.0 12.0 12.0 12.0 222.0 54.0
DNQ 153500 Rod Bowes (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 1.0 3.0 (12.0) 5.0 (12.0) (12.0) (12.0) (12.0) (12.0) 12.0 12.0 12.0 12.0 12.0 237.0 69.0
DNQ 180834 Stuart McCullough (12.0) (12.0) (12.0) 2.0 (12.0) (12.0) 2.0 (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 12.0 12.0 12.0 12.0 12.0 12.0 244.0 76.0
DNQ 184213 Rich Kelsall (12.0) 2.0 (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 4.0 (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 12.0 12.0 12.0 12.0 12.0 12.0 246.0 78.0
DNQ 156262 Callum McCullough (12.0) (12.0) (12.0) 6.0 (12.0) (12.0) 4.0 (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 12.0 12.0 12.0 12.0 12.0 12.0 250.0 82.0
DNQ 135556 Howard Filler (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 12.0 12.0 12.0 12.0 1.0 12.0 12.0 12.0 253.0 85.0
DNQ 125630 David Griffiths (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 4.0 (12.0) (12.0) 12.0 12.0 12.0 12.0 12.0 12.0 12.0 256.0 88.0
DNQ 185979 Neil Woodward (12.0) (12.0) (12.0) 4.0 (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) 12.0 12.0 12.0 12.0 12.0 12.0 12.0 256.0 88.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finishVaries
DNSODid not sign off3

www.banburysailing.org.uk
info@banburysailing.org.uk

www.banburysailing.org.uk
info@banburysailing.org.uk

Sailwave Scoring Software 2.00 Build 0.1
www.sailwave.com