event burgee venue burgee

Autumn 08, Menagerie

Banbury Sailing Club

Results are final as of 16:27 on November 17, 2008

Overall

Sailed:16, Discards:9, To count:7, To qualify:4, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY A1
07/09/08
A2
7/9/8
A3
14/9/8
A4
14/9/08
A5
21/9/8
A6
21/9/8
A7
28/9/8
A8
28/9/8
A9
5/10/8
A10
5/10/8
A11
12/10/8
A12
12/10/8
A13
19/10/8
A14
19/10/8
A15
26/10/8
A16
126/10/8
Total Nett Notes
1st Lark 2115 Robert Gallimore Emily Gallimore 1073 1.0 1.0 (10.0) (10.0) 1.0 1.0 (10.0) (10.0) (10.0) (10.0) 1.0 1.0 (10.0) (10.0) (2.0) 1.0 89.0 7.0
2nd Lark 2215 Brenda Hewison Shirley Jobson 1073 (5.0) 2.0 1.0 1.0 2.0 (3.0) (10.0) 1.0 (10.0) (10.0) (4.0) 3.0 (4.0) (10.0) (10.0) 3.0 79.0 13.0
3rd LASER VAGO ST 696 Terry Clapp Joan Taylor 1110 3.0 3.0 3.0 2.0 (4.0) (4.0) (10.0) (10.0) (10.0) (10.0) 3.0 (4.0) (10.0) (10.0) 3.0 4.0 93.0 21.0
4th FIREFLY 3135 John Gallimore John Hough 1162 (10.0) (10.0) (10.0) (10.0) (10.0) (10.0) (10.0) (10.0) (10.0) 10.0 2.0 2.0 10.0 10.0 1.0 2.0 127.0 37.0
5th Lark 2378 Robert Ward J Ward 1073 2.0 (10.0) (10.0) (10.0) 3.0 5.0 (10.0) (10.0) 1.0 (10.0) (10.0) (10.0) (10.0) 10.0 10.0 10.0 131.0 41.0
DNQ LASER FUN None D Edwards T Edwards 1101 (10.0) (10.0) 2.0 (10.0) (10.0) (10.0) 2.0 (10.0) (10.0) (10.0) (10.0) 10.0 1.0 10.0 10.0 10.0 135.0 45.0
DNQ LASER 3000 3301 D Ives J Ives 1032 (10.0) (10.0) (10.0) (10.0) (10.0) 6.0 (10.0) (10.0) (10.0) (10.0) 10.0 10.0 10.0 2.0 10.0 10.0 148.0 58.0
DNQ 405 408 Stuart Harris Henry Maynard 1089 (10.0) (10.0) (10.0) (10.0) (10.0) (10.0) (10.0) (10.0) (10.0) 10.0 10.0 10.0 2.0 10.0 10.0 10.0 152.0 62.0
DNQ LASER VAGO ST 740 Stuart Harris ? 1110 (10.0) (10.0) (10.0) (10.0) (10.0) 2.0 (10.0) (10.0) (10.0) (10.0) 10.0 10.0 10.0 10.0 10.0 10.0 152.0 62.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finishVaries

http://www.banburysailing.org.uk
info@banburysailing.org.uk

http://www.banburysailing.org.uk
info@banburysailing.org.uk

Sailwave Scoring Software 2.00 Build 0.3
www.sailwave.com