| Rank | Class | SailNo | HelmName | CrewName | PY |
Ch1 02/03/08 |
Ch2 9/3/8 |
Ch3 16/3/8 |
Ch4 23/3/08 |
Ch5 30/3/8 |
Ch6 6/4/8 |
Ch7 13/4/8 |
Ch8 20/4/8 |
Ch9 27/4/8 |
Ch10 11/5/8 |
Ch11 18/5/8 |
Ch12 1/6/8 |
Ch13 8/6/8 |
Ch14 15/6/8 |
Ch15 29/6/8 |
Ch16 13/7/8 |
Ch17 20/7/8 |
Ch18 27/7/8 |
Ch19 3/8/8 |
Ch20 10/8/8 |
Ch21 17/8/ |
Ch22 24/8/8 |
Ch23 31/8/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lark | 2115 | Robert Gallimore | Emily Gallimore | 1073 | (2.0) | (1.0) | (17.0) | (1.0) | (1.0) | (3.0) | (1.0) | (1.0) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | 1.0 | (17.0) | (17.0) | 1.0 | 1.0 | 77.0 | 8.0 | |
| 2nd | Lark s/h | 1478 | Chris Godber | 1060 | (17.0) | (17.0) | (17.0) | 2.0 | (17.0) | 1.0 | 4.0 | 3.0 | 1.0 | (17.0) | 2.0 | (17.0) | 3.0 | 3.0 | (17.0) | (5.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 245.0 | 19.0 | ||
| 3rd | LASER VAGO ST | 696 | Terry Clapp | Joan Taylor | 1110 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (5.0) | 3.0 | 3.0 | 3.0 | (4.0) | (17.0) | 3.0 | (17.0) | 2.0 | 2.0 | (17.0) | (5.0) | 3.0 | 4.0 | 224.0 | 23.0 | |
| 4th | Lark | 2215 | Brenda Hewison | Shirley Jobson | 1073 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 4.0 | (17.0) | 2.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 5.0 | 1.0 | (17.0) | 1.0 | 1.0 | 17.0 | 2.0 | 271.0 | 33.0 | |
| DNQ | FIREFLY | 3135 | John Gallimore | John Hough | 1162 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 2.0 | 2.0 | 2.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 3.0 | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 315.0 | 77.0 | |
| DNQ | RS 200 | 221 | Jon Paton | Ed Bolton King | 1059 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 2.0 | 2.0 | 2.0 | 17.0 | 329.0 | 91.0 | |
| DNQ | FORCE 5 | 7159 | Michael Vincent | 1101 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 6.0 | (17.0) | (17.0) | 2.0 | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 5.0 | 17.0 | 17.0 | 17.0 | 17.0 | 336.0 | 98.0 | ||
| DNQ | Lark | 2378 | Robert Ward | 1073 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 5.0 | 4.0 | 17.0 | 349.0 | 111.0 | ||
| DNQ | Lark | 2301 | Stuart Allen | Julia Allen | 1073 | 1.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 358.0 | 120.0 | |
| DNQ | LASER 4.7 | 134268 | Rich Kelsall | 1175 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 1.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 358.0 | 120.0 | ||
| DNQ | RS 200 | 615 | Colin Prue | Malcolm Clark | 1059 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 2.0 | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 359.0 | 121.0 | |
| DNQ | LASER VAGO ST | 740 | Stuart Harris | ? | 1110 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 2.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 359.0 | 121.0 | |
| DNQ | LASER FUN | ? | James Briggs | - | 1101 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 3.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 360.0 | 122.0 | |
| DNQ | LASER VAGO ST | 537 | N Parkinson | 1110 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 3.0 | 360.0 | 122.0 | ||
| DNQ | Lark | 625 | Andrew Rimmer | N Dent | 1073 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 4.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 361.0 | 123.0 | |
| DNQ | RS 200 | 331 | Dave Peel | Spike | 1059 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 5.0 | 17.0 | 17.0 | 17.0 | 17.0 | 362.0 | 124.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 5 |
| DNSO | did not sign off | 5 |
http://www.banburysailing.org.uk
info@banburysailing.org.uk
http://www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.00 Build 0.1
www.sailwave.com