| Rank | Class | SailNo | HelmName | CrewName | PY |
Md1 02/03/08 |
Md2 9/3/8 |
Md3 16/3/8 |
Md4 30/3/08 |
Md5 6/4/8 |
Md6 13/4/8 |
Md7 20/4/8 |
Md8 27/4/8 |
Md9 11/5/8 |
Md10 18/5/8 |
Md11 25/5/8 |
Md12 8/6/8 |
Md13 15/6/8 |
Md14 29/6/8 |
Md15 20/7/8 |
Md16 27/7/8 |
Md17 3/8/8 |
Md18 17/8/8 |
Md19 24/8/8 |
Md20 31/8/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lark | 2115 | Robert Gallimore | Emily Gallimore | 1073 | (2.0) | (1.0) | (15.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | (15.0) | (15.0) | (2.0) | 70.0 | 8.0 |
| 2nd | Lark s/h | 1478 | Chris Godber | 1060 | (15.0) | (15.0) | (15.0) | 2.0 | (15.0) | 2.0 | 4.0 | 3.0 | 1.0 | (15.0) | 4.0 | (15.0) | 3.0 | (15.0) | 7.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 206.0 | 26.0 | |
| 3rd | LASER VAGO ST | 696 | Terry Clapp | Joan Taylor | 1110 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 4.0 | 2.0 | (15.0) | 3.0 | 5.0 | (15.0) | (7.0) | 3.0 | 4.0 | (15.0) | 1.0 | 4.0 | 198.0 | 26.0 |
| 4th | Lark | 2378 | Robert Ward | James Ward | 1073 | (15.0) | (15.0) | (15.0) | (15.0) | 3.0 | 4.0 | (15.0) | 5.0 | 5.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 2.0 | 5.0 | 234.0 | 54.0 |
| DNQ | FIREFLY | 3135 | John Gallimore | John Hough | 1162 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 3.0 | 2.0 | 2.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 2.0 | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 249.0 | 69.0 |
| DNQ | Lark | 2215 | Brenda Hewison | Shirley Jobson | 1073 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 4.0 | 15.0 | 7.0 | 15.0 | 15.0 | 2.0 | 15.0 | 3.0 | 256.0 | 76.0 |
| DNQ | RS 200 | 221 | J Paton | S Johnson | 1059 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 15.0 | 1.0 | 15.0 | 1.0 | 15.0 | 15.0 | 272.0 | 92.0 |
| DNQ | Lark | 2222 | Graeme Castle | Sarah Castle | 1073 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 1.0 | 1.0 | (15.0) | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 272.0 | 92.0 |
| DNQ | FORCE 5 | 7159 | Michael Vincent | 1101 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 3.0 | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 15.0 | 2.0 | 15.0 | 15.0 | 15.0 | 275.0 | 95.0 | |
| DNQ | LASER 4.7 | 134268 | Rich Kelsall | 1175 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 1.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 286.0 | 106.0 | |
| DNQ | LASER VAGO ST | 537 | N Parkinson | 1110 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 1.0 | 286.0 | 106.0 | |
| DNQ | Lark | 2301 | Stuart Allen | Julia Allen | 1073 | 1.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 286.0 | 106.0 |
| DNQ | RS 200 | 615 | Colin Prue | Malcolm Clarke | 1059 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 2.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 287.0 | 107.0 |
| DNQ | LASER VAGO ST | 740 | David Harris | Stuart Harris | 1110 | (15.0) | (15.0) | (15.0) | 3.0 | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 288.0 | 108.0 |
http://www.banburysailing.org.uk
info@banburysailing.org.uk
http://www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.00 build 1
www.sailwave.com