| Rank | Class | SailNo | HelmName | CrewName | PY | P1 | P2 | P3 | P4 | P5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3832 | John Rushton | 1155 | 9.0 | (45.0) | 3.0 | 1.0 | (45.0) | 103.0 | 13.0 | |
| 2nd | LASER | 133334 | Hugh Blaxill | 1078 | 3.0 | 3.0 | 9.0 | (45.0) | (45.0) | 105.0 | 15.0 | |
| 3rd | GP14 | 13860 | John Gymer | Ian Davies | 1127 | (45.0) | 6.0 | (45.0) | 10.0 | 3.0 | 109.0 | 19.0 |
| 4th | SOLO | 3784 | Dave Curzons | 1155 | (45.0) | 7.0 | 4.0 | 8.0 | (45.0) | 109.0 | 19.0 | |
| 5th | GP14 | 13686 | Chris Moody | Anne Brown | 1127 | (45.0) | (45.0) | 13.0 | 5.0 | 5.0 | 113.0 | 23.0 |
| 6th | LASER VAGO | 696 | Terry Clapp | Joan Taylor | 1110 | (45.0) | (15.0) | 10.0 | 9.0 | 7.0 | 86.0 | 26.0 |
| 7th | COMET | 805m | Phil Henman | 1173 | (45.0) | 11.0 | 19.0 | 13.0 | (45.0) | 133.0 | 43.0 | |
| 8th | LASER | 13426 | Neil Kelsall | 1078 | 2.0 | 1.0 | (45.0) | (45.0) | 45.0 | 138.0 | 48.0 | |
| 9th | GP14 | 13932 | Tim Matthews | Bella Matthews | 1127 | (45.0) | (45.0) | 45.0 | 2.0 | 4.0 | 141.0 | 51.0 |
| 10th | COMET | 218 | Jane Mayhew | 1173 | (45.0) | (45.0) | 5.0 | 45.0 | 6.0 | 146.0 | 56.0 | |
| 11th | SOLO | 3588 | Helen Banning | 1155 | 9.0 | (45.0) | (45.0) | 3.0 | 45.0 | 147.0 | 57.0 | |
| 12th | MERLIN-ROCKET | 3229 | Vic Gyselynck | Anne Gyselynck | 1044 | (45.0) | (45.0) | 2.0 | 15.0 | 45.0 | 152.0 | 62.0 |
| 13th | GP14 | 13129 | Eamonn Colgan | R Colgan | 1127 | (45.0) | (45.0) | 12.0 | 7.0 | 45.0 | 154.0 | 64.0 |
| 14th | SOLO | 3566 | David Glanville | 1155 | 9.0 | (45.0) | 11.0 | (45.0) | 45.0 | 155.0 | 65.0 | |
| 15th | GP14 | 13906 | David Bolton-King | Edward Bolton-King | 1127 | (45.0) | (45.0) | 45.0 | 20.0 | 2.0 | 157.0 | 67.0 |
| 16th | COMET | 805 | John Comfort | 1173 | (45.0) | 9.0 | 14.0 | (45.0) | 45.0 | 158.0 | 68.0 | |
| 17th | LARK | 2115 | Robert Gallimore | Emily Gallimore | 1073 | (45.0) | (45.0) | 8.0 | 17.0 | 45.0 | 160.0 | 70.0 |
| 18th | LASER VAGO | 740 | Stuart Harris | 1110 | (45.0) | (45.0) | 45.0 | 12.0 | 14.0 | 161.0 | 71.0 | |
| 19th | GP14 | 13743 | Tim Foden | Howard Collerson | 1127 | (45.0) | 15.0 | (45.0) | 45.0 | 14.0 | 164.0 | 74.0 |
| 20th | LARK | 2378 | Robert Ward | 1073 | (45.0) | (45.0) | 15.0 | 16.0 | 45.0 | 166.0 | 76.0 | |
| DNQ | RS FEVA | 2722 | Graeme Castle | Sarah Castle | 1189 | (45.0) | (45.0) | 45.0 | 45.0 | 1.0 | 181.0 | 91.0 |
| DNQ | LARK | 1478 | Chris Godber | 1073 | (45.0) | (45.0) | 1.0 | 45.0 | 45.0 | 181.0 | 91.0 | |
| DNQ | LASER 4.7 | 134268 | Richard Kelsall | 1175 | 1.0 | (45.0) | (45.0) | 45.0 | 45.0 | 181.0 | 91.0 | |
| DNQ | LASER | 176826 | Brian Easter | 1078 | (45.0) | 2.0 | (45.0) | 45.0 | 45.0 | 182.0 | 92.0 | |
| DNQ | LASER | 125377 | Edward Bolton-King | 1078 | (45.0) | 4.0 | (45.0) | 45.0 | 45.0 | 184.0 | 94.0 | |
| DNQ | GP14 | 13910 | David Bolton-King | Edward Bolton-King | 1127 | 4.0 | (45.0) | (45.0) | 45.0 | 45.0 | 184.0 | 94.0 |
| DNQ | COMET | 592 | Harry Isles | 1173 | (45.0) | (45.0) | 45.0 | 4.0 | 45.0 | 184.0 | 94.0 | |
| DNQ | MERLIN-ROCKET | 3382 | Tim Bury | Pat Kuenzler | 1034 | (45.0) | 5.0 | (45.0) | 45.0 | 45.0 | 185.0 | 95.0 |
| DNQ | GP14 | 13875 | Harry Rose | Alex Savage | 1127 | (45.0) | (45.0) | 6.0 | 45.0 | 45.0 | 186.0 | 96.0 |
| DNQ | COMET | 145 | Phil Eves | 1173 | (45.0) | (45.0) | 45.0 | 6.0 | 45.0 | 186.0 | 96.0 | |
| DNQ | LASER | 153500 | Rod Bowes | 1078 | (45.0) | (45.0) | 7.0 | 45.0 | 45.0 | 187.0 | 97.0 | |
| DNQ | SOLO | 3678 | Mike Ewence | 1155 | (45.0) | 8.0 | (45.0) | 45.0 | 45.0 | 188.0 | 98.0 | |
| DNQ | SOLO | 4353 | Dave Cornish | 1155 | 9.0 | (45.0) | (45.0) | 45.0 | 45.0 | 189.0 | 99.0 | |
| DNQ | SOLO | 207 | Ken Larner | 1155 | (45.0) | 10.0 | (45.0) | 45.0 | 45.0 | 190.0 | 100.0 | |
| DNQ | MERLIN-ROCKET | 3494 | Ian Levin | Eliza Levin | 1024 | (45.0) | (45.0) | 45.0 | 11.0 | 45.0 | 191.0 | 101.0 |
| DNQ | LASER VAGO | 537 | N Parkinson | 1110 | (45.0) | (45.0) | 45.0 | 14.0 | 45.0 | 194.0 | 104.0 | |
| DNQ | TOPPER | 45134 | Did not Sign off | 1290 | (45.0) | (45.0) | 45.0 | 45.0 | 14.0 | 194.0 | 104.0 | |
| DNQ | GP14 | 12524 | Did not sign off | 1127 | (45.0) | (45.0) | 45.0 | 45.0 | 14.0 | 194.0 | 104.0 | |
| DNQ | FIREFLY | 3135 | John Gallimore | John Hough | 1162 | (45.0) | (45.0) | 45.0 | 45.0 | 14.0 | 194.0 | 104.0 |
| DNQ | MERLIN-ROCKET | 3489 | Richard Turner | Eric Banning | 1024 | (45.0) | (45.0) | 45.0 | 45.0 | 14.0 | 194.0 | 104.0 |
| DNQ | SOLO | 3186 | George Scott | 1155 | (45.0) | 15.0 | (45.0) | 45.0 | 45.0 | 195.0 | 105.0 | |
| DNQ | COMET | 298 | Did not sign off | 1173 | (45.0) | (45.0) | 19.0 | 45.0 | 45.0 | 199.0 | 109.0 | |
| DNQ | COMET | 498 | Joan Taylor | 1173 | (45.0) | (45.0) | 19.0 | 45.0 | 45.0 | 199.0 | 109.0 | |
| DNQ | LASER PICO | 10757 | Liz Hood | 1260 | (45.0) | (45.0) | 45.0 | 20.0 | 45.0 | 200.0 | 110.0 |
http;//www.banburysailing.org.uk
info@banburysailing.org.uk
http;//www.banburysailing.org.uk
info@banburysailing
Sailwave Scoring Software 2.00 build 1
www.sailwave.com