event burgee venue burgee

Autumn 08, Slow Menagerie

Banbury Sailing Club

Results are final as of 16:30 on November 17, 2008

Overall

Sailed:5, Discards:9, To count:-4, To qualify:4, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY A7
28/9/8
A13
19/10/8
A14
19/10/8
A15
26/10/8
A16
126/10/8
Total Nett Notes
DNQ LASER PICO 2215 Liz Hood   1264 (6.0) (8.0) (8.0) (8.0) (8.0) 38.0 0.0
DNQ TOPPER 45134 ?   1290 (1.0) (8.0) (8.0) (8.0) (8.0) 33.0 0.0
DNQ TOPPER 04 Dan Edwards   1290 (4.0) (8.0) (8.0) (8.0) (8.0) 36.0 0.0
DNQ TOPPER 05 Tom Edwards   1290 (2.5) (8.0) (8.0) (8.0) (8.0) 34.5 0.0
DNQ TOPPER BSC5 Daniel Hewitt   1290 (2.5) (8.0) (8.0) (8.0) (8.0) 34.5 0.0
DNQ TOPPER ? Chris Peel   1290 (8.0) (1.0) (1.0) (8.0) (8.0) 26.0 0.0
DNQ TOPPER 45891 Callum McCullough   1290 (8.0) (8.0) (8.0) (2.0) (1.0) 27.0 0.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8
DNFStarted but did not finish6
RAFRetired after finishing2

http://www.banburysailing.org.uk
info@banburysailing.org.uk

http://www.banburysailing.org.uk
info@banburysailing.org.uk

Sailwave Scoring Software 2.00 Build 0.3
www.sailwave.com