| Rank | Class | Club | SailNo | HelmName | CrewName | PY |
SpE1 2/3/2008 |
SpE2 9/3/2008 |
SpE3 16/3/208 |
SpE5 30/3/2008 |
SpE6 6/4/2008 |
SpE7 13/4/2008 |
SpE8 20/4/2008 |
SpE9 27/4/2008 |
SpE10 4/5/2008 |
SpE11 11/5/2008 |
SpE12 18/5/2008 |
SpE13 25/5/2008 |
SpE14 1/6/2008 |
SpE15 8/6/2008 |
SpE16 15/6/2008 |
SpE17 29/6/2008 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LARK | 2115 | Alice Gallimore | Robert Gallimore | 1073 | (2.0) | (1.0) | (33.0) | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | (33.0) | (4.0) | 1.0 | (3.0) | (2.0) | (3.0) | 1.0 | 1.0 | 91.0 | 6.0 | ||
| 2nd | GP14 | 13906 | David Bolton-King | Edward Bolton-King | 1127 | 1.0 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 1.0 | (33.0) | (33.0) | 2.0 | 2.0 | 2.0 | (33.0) | 2.0 | (33.0) | (33.0) | 340.0 | 10.0 | ||
| 3rd | LARK S/H | 1478 | Chris Godber | 1060 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 1.0 | 3.0 | 2.0 | (33.0) | 3.0 | (33.0) | (33.0) | 1.0 | (33.0) | 2.0 | (33.0) | 342.0 | 12.0 | |||
| 4th | GP14 | 10694 | Richard Clark | Jane Hamer | 1127 | (33.0) | (33.0) | (33.0) | 2.0 | 2.0 | 3.0 | 4.0 | (33.0) | (33.0) | (7.0) | 3.0 | (33.0) | (33.0) | (33.0) | (7.0) | 3.0 | 295.0 | 17.0 | ||
| 5th | LASER VAGO | 696 | Terry Clapp | Joan Taylor | 1070 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 6.0 | 8.0 | 4.0 | (33.0) | 4.0 | 8.0 | 8.0 | (33.0) | 368.0 | 38.0 | ||
| 6th | SOLO | 3186 | George Scott | 1155 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 4.0 | 4.0 | 6.0 | (33.0) | (33.0) | (33.0) | 4.0 | 5.0 | 33.0 | 386.0 | 56.0 | |||
| 7th | SOLO | 3113 | Terry Clapp | 1155 | (33.0) | (33.0) | (33.0) | (33.0) | 3.0 | 4.0 | 5.0 | 5.0 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 413.0 | 83.0 | |||
| 8th | LASER | 134268 | Neil Kelsall | 1078 | (33.0) | 2.0 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 2.0 | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 12.0 | 5.0 | 417.0 | 87.0 | |||
| 9th | LASER PICO | 10757 | Liz Hood | 1264 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 8.0 | (33.0) | 10.0 | (33.0) | (33.0) | 5.0 | 6.0 | 33.0 | 33.0 | 425.0 | 95.0 | |||
| DNQ | SOLO | 2925 | Ralph Wilkin | 1155 | (33.0) | (33.0) | 1.0 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 1.0 | (33.0) | (33.0) | 33.0 | 33.0 | 4.0 | 33.0 | 435.0 | 105.0 | |||
| DNQ | LARK | Lark | Created from sailno wizard | 1073 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 5.0 | (33.0) | 33.0 | 3.0 | 9.0 | 33.0 | 33.0 | 446.0 | 116.0 | |||
| DNQ | GP14 | 13410 | Xavier Goujon | G Wilson | 1127 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 3.0 | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 4.0 | 469.0 | 139.0 | ||
| DNQ | LARK | 2378 | Robert Ward | James Ward | 1073 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 5.0 | (33.0) | 6.0 | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 473.0 | 143.0 | ||
| DNQ | COMET | 498 | Joan Taylor | 1173 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 7.0 | 10.0 | 33.0 | 33.0 | 479.0 | 149.0 | |||
| DNQ | LASER | 125377 | Edward Bolton King | 1078 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 1.0 | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 496.0 | 166.0 | |||
| DNQ | LARK | 2222 | Graham Castle | Sarah Castle | 1073 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 1.0 | 33.0 | 33.0 | 33.0 | 33.0 | 496.0 | 166.0 | ||
| DNQ | RS FEVA | 2722 | Lucy Castle | Graham Castle | 1189 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 1.0 | 33.0 | 33.0 | 496.0 | 166.0 | ||
| DNQ | TOPPER | T2 | John Whelton | 1290 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 2.0 | 497.0 | 167.0 | |||
| DNQ | TOPPER | 41377 | Anna Ruff | 1290 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 3.0 | 33.0 | 498.0 | 168.0 | |||
| DNQ | SOLO | 3678 | Mike Ewance | 1155 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 3.0 | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 498.0 | 168.0 | |||
| DNQ | LASER VAGO | 740 | David Harris | Stuart Harris | 1070 | (33.0) | (33.0) | (33.0) | 3.0 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 498.0 | 168.0 | ||
| DNQ | TOPPER | 45891 | Callum McCullogh | 1290 | 3.0 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 498.0 | 168.0 | |||
| DNQ | LASER RADIAL | 164213 | Richard Kelsall | 1101 | (33.0) | 3.0 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 498.0 | 168.0 | |||
| DNQ | TOPPER | 25463 | George Bates | 1290 | (33.0) | 4.0 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 499.0 | 169.0 | |||
| DNQ | LASER | 154676 | David Taylor | 1078 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 5.0 | 33.0 | 33.0 | 500.0 | 170.0 | |||
| DNQ | LASER VAGO | 537 | Nigel Parkinson | 1070 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 6.0 | 33.0 | 501.0 | 171.0 | |||
| DNQ | LASER | 179019 | Created from sailno wizard | 1078 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 7.0 | 33.0 | 33.0 | 502.0 | 172.0 | |||
| DNQ | LARK | 989 | Andrew Rimmer? | 1073 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 8.0 | 503.0 | 173.0 | |||
| DNQ | GP14 | 11368 | Unknown or Unreadable | 1127 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 8.0 | 503.0 | 173.0 | |||
| DNQ | COMET | 592 | Harry Isles | 1173 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 12.0 | 33.0 | 507.0 | 177.0 | |||
| DNQ | LASER | 12563 | D Griffiths | 1078 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 12.0 | 33.0 | 507.0 | 177.0 | |||
| DNQ | 405 | 405 | Unknown or Unreadable | 1089 | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | (33.0) | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 528.0 | 198.0 |
Boats with Unknown or Unreadble Helm or Crew indicates that the names on the sign off sheet were illegible. Contact the sailing secretary to correct the information
http://www.banburysailing.org.uk
info@banburysailing.org.uk
http://www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.00 build 1
www.sailwave.com