event burgee venue burgee

Tiller and Spar

Banbury Sailing Club

Results are final as of 14:34 on June 17, 2008

Contents

Fast Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:16, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
1st Fast LARK 2222 Graeme Castle Sarah Castle Banbury 1073 2.0 1.0 1.0 4.0 4.0  
2nd Fast WAYFARER 4028 Mike Playle Helen Playle Hollowell 1099 1.0 2.0 2.0 5.0 5.0  
3rd Fast ENTERPRISE 18736 Russell Brayshaw Jo Brayshaw Hollowell 1116 4.0 4.0 5.0 13.0 13.0  
4th Fast LASER 132217 Nigel Austin   Cransley 1078 6.0 6.0 3.0 15.0 15.0  
5th Fast ENTERPRISE 22971 Dave Holyoak Georgeina Newton Holowell 1116 5.0 8.5 4.0 17.5 17.5  
6th Fast LASER 169056 Bryan Roserv   Cransley 1078 8.0 7.0 6.0 21.0 21.0  
7th Fast MERLIN-ROCKET 3382 Tim Bury Pat Kuenzler Banbury 1018 11.0 3.0 10.0 24.0 24.0  
8th Fast LASER 170416 John Townsend   Cransley 1078 10.0 11.0 7.0 28.0 28.0  
9th Fast PHANTOM 1276 Mike Pipes   Hollowell 1043 7.0 8.5 14.0 29.5 29.5  
10th Fast MERLIN-ROCKET 3494 Ian Levin Eliza Levin Banbury 1018 12.0 5.0 13.0 30.0 30.0  
11th Fast LASER 133334 Hugh Blaxill   Banbury 1078 9.0 12.0 11.0 32.0 32.0  
12th Fast LASER 134268 Neil Kelsall   Cransley 1078 17.0 DNC 10.0 8.0 35.0 35.0  
13th Fast LASER 153500 Rod Bowes   Banbury 1078 13.0 13.0 9.0 35.0 35.0  
14th Fast MERLIN-ROCKET 3650 Tosh Joe Tosh Banbury 1018 3.0 17.0 DNF 17.0 DNC 37.0 37.0  
15th Fast LASER 126418 Dean Fontaine   Cransley 1078 14.0 15.0 12.0 41.0 41.0  
16th Fast LASER 149642 Neil Bates   Cransley 1078 17.0 DNC 14.0 15.0 46.0 46.0  

Slow Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:14, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
1st Slow SOLO 4353 Dave Cornish   Banbury 1155 1.0 1.0 1.0 3.0 3.0  
2nd Slow SOLO 4020 Roy Richardson   Hollowell 1155 2.0 2.0 3.0 7.0 7.0  
3rd Slow BYTE 2622 Larissa Barker   Hollowell 1162 3.0 3.0 4.0 10.0 10.0  
4th Slow SOLO 3276 Keith Miller   Hollowell 1155 5.0 4.0 2.0 11.0 11.0  
5th Slow SOLO 3071 Barry Creaser   Hollowell 1155 4.0 5.0 6.0 15.0 15.0  
6th Slow MIRROR 70321 Allan Winters   Hollowell 1365 7.0 6.0 5.0 18.0 18.0  
7th Slow SOLO 3566 David Glanville   Banbury 1155 6.0 9.0 7.0 22.0 22.0  
8th Slow SOLO 1926 David Bolton King   Banbury 1155 10.0 7.0 8.0 25.0 25.0  
9th Slow COMET 218 Jane Mayhew   Banbury 1173 8.0 8.0 9.0 25.0 25.0  
10th Slow COMET 205 Sarah Austin   Cransley 1173 11.0 10.0 10.0 31.0 31.0  
11th Slow COMET 479 Alex Mathews   Cransley 1173 9.0 12.0 11.0 32.0 32.0  
12th Slow COMET 417 Julie Houghton   Cransley 1173 12.0 11.0 13.0 36.0 36.0  
13th Slow TOPPER 45136 James Andrew   Banbury 1290 13.0 14.0 12.0 39.0 39.0  
14th Slow TOPPER 25463 George Bates   Banbury 1290 15.0 DNF 13.0 14.0 42.0 42.0  

Junior Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:18, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
1st Junior TOPPER 45841 Hugh Brayshaw   Hollowell 1290 3.0 1.0 2.0 6.0 6.0  
2nd Junior TOPPER 36143 Ian Payne   Hollowell 1290 4.0 4.0 3.0 11.0 11.0  
3rd Junior TOPPER 41004 Lawrence Creaser   Hollowell 1290 2.0 3.0 8.0 13.0 13.0  
4th Junior LASER RADIAL 128773 Rob Thomas   Banbury 1101 5.0 5.0 4.0 14.0 14.0  
5th Junior RS 200 341 James Briggs Oli Taylor Banbury 1059 1.0 10.0 6.0 17.0 17.0  
6th Junior TOPPER 31402 Chris Berry   Cransley 1290 7.0 6.0 7.0 20.0 20.0  
7th Junior LASER RADIAL 185625 Sam Thomas   Banbury 1101 6.0 8.0 12.0 26.0 26.0  
8th Junior TOPPER 42813 Christopher Davies   Cransley 1290 8.0 7.0 11.0 26.0 26.0  
9th Junior 405 353 John Welton Beccy Kelsall Banbury 1089 9.0 15.0 5.0 29.0 29.0  
10th Junior TOPPER 45782 Alex Peck   Hollowell 1290 19.0 DNC 2.0 10.0 31.0 31.0  
11th Junior Laser 42192 James Watkinson   Hollowell 1078 13.0 11.0 9.0 33.0 33.0  
12th Junior TOPPER 45449 Luke Berry   Cransley 1290 17.0 18.0 1.0 36.0 36.0  
13th Junior LASER 72141 Matt Knight   Hollowell 1078 12.0 9.0 15.0 36.0 36.0  
14th Junior LASER VAGO 740 Stuart Harris Henry Maynard Cransley 1070 10.0 14.0 16.0 40.0 40.0  
15th Junior LASER 4.7 154676 Hannah Taylor   Banbury 1175 15.0 12.0 13.0 40.0 40.0  
16th Junior LASER 174467 Richard Kelsall   Banbury 1078 11.0 17.0 14.0 42.0 42.0  
17th Junior TOPPER 42455 Eddy Hughes   Cransley 1290 16.0 13.0 17.0 46.0 46.0  
18th Junior TOPPER 4 Jamie Pearson   Cransley 1290 14.0 16.0 18.0 48.0 48.0  

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 Fast WAYFARER 4028 Mike Playle Helen Playle Hollowell 1099 3810 3 0:57:47 1.0  
2 Fast LARK 2222 Graeme Castle Sarah Castle Banbury 1073 4050 3 1:02:54 2.0  
3 Fast MERLIN-ROCKET 3650 Tosh Joe Tosh Banbury 1018 3888 3 1:03:39 3.0  
4 Fast ENTERPRISE 18736 Russell Brayshaw Jo Brayshaw Hollowell 1116 4269 3 1:03:45 4.0  
5 Fast ENTERPRISE 22971 Dave Holyoak Georgeina Newton Holowell 1116 4328 3 1:04:38 5.0  
6 Fast LASER 132217 Nigel Austin   Cransley 1078 4249 3 1:05:42 6.0  
7 Fast PHANTOM 1276 Mike Pipes   Hollowell 1043 4147 3 1:06:16 7.0  
8 Fast LASER 169056 Bryan Roserv   Cransley 1078 4377 3 1:07:40 8.0  
9 Fast LASER 133334 Hugh Blaxill   Banbury 1078 4438 3 1:08:37 9.0  
10 Fast LASER 170416 John Townsend   Cransley 1078 4518 3 1:09:51 10.0  
11 Fast MERLIN-ROCKET 3382 Tim Bury Pat Kuenzler Banbury 1018 4281 3 1:10:05 11.0  
12 Fast MERLIN-ROCKET 3494 Ian Levin Eliza Levin Banbury 1018 4288 3 1:10:12 12.0  
13 Fast LASER 153500 Rod Bowes   Banbury 1078 4755 3 1:13:31 13.0  
14 Fast LASER 126418 Dean Fontaine   Cransley 1078 4983 3 1:17:02 14.0  

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 Fast LARK 2222 Graeme Castle Sarah Castle Banbury 1073 2969 3 0:46:07 1.0  
2 Fast WAYFARER 4028 Mike Playle Helen Playle Hollowell 1099 3234 3 0:49:03 2.0  
3 Fast MERLIN-ROCKET 3382 Tim Bury Pat Kuenzler Banbury 1018 3013 3 0:49:20 3.0  
4 Fast ENTERPRISE 18736 Russell Brayshaw Jo Brayshaw Hollowell 1116 3333 3 0:49:47 4.0  
5 Fast MERLIN-ROCKET 3494 Ian Levin Eliza Levin Banbury 1018 3086 3 0:50:31 5.0  
6 Fast LASER 132217 Nigel Austin   Cransley 1078 3291 3 0:50:53 6.0  
7 Fast LASER 169056 Bryan Roserv   Cransley 1078 3306 3 0:51:07 7.0  
8 Fast ENTERPRISE 22971 Dave Holyoak Georgeina Newton Holowell 1116 3501 3 0:52:17 8.5  
8 Fast PHANTOM 1276 Mike Pipes   Hollowell 1043 3272 3 0:52:17 8.5  
10 Fast LASER 134268 Neil Kelsall   Cransley 1078 3397 3 0:52:31 10.0  
11 Fast LASER 170416 John Townsend   Cransley 1078 3495 3 0:54:02 11.0  
12 Fast LASER 133334 Hugh Blaxill   Banbury 1078 3508 3 0:54:14 12.0  
13 Fast LASER 153500 Rod Bowes   Banbury 1078 3533 3 0:54:37 13.0  
14 Fast LASER 149642 Neil Bates   Cransley 1078 3617 3 0:55:55 14.0  
15 Fast LASER 126418 Dean Fontaine   Cransley 1078 3805 3 0:58:50 15.0  
16 Fast MERLIN-ROCKET 3650 Tosh Joe Tosh Banbury 1018 DNF     17.0  

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 Fast LARK 2222 Graeme Castle Sarah Castle Banbury 1073 3204 3 0:49:46 1.0  
2 Fast WAYFARER 4028 Mike Playle Helen Playle Hollowell 1099 3468 3 0:52:36 2.0  
3 Fast LASER 132217 Nigel Austin   Cransley 1078 3453 3 0:53:23 3.0  
4 Fast ENTERPRISE 22971 Dave Holyoak Georgeina Newton Holowell 1116 3587 3 0:53:34 4.0  
5 Fast ENTERPRISE 18736 Russell Brayshaw Jo Brayshaw Hollowell 1116 3627 3 0:54:10 5.0  
6 Fast LASER 169056 Bryan Roserv   Cransley 1078 3515 3 0:54:21 6.0  
7 Fast LASER 170416 John Townsend   Cransley 1078 3561 3 0:55:03 7.0  
8 Fast LASER 134268 Neil Kelsall   Cransley 1078 3634 3 0:56:11 8.0  
9 Fast LASER 153500 Rod Bowes   Banbury 1078 3650 3 0:56:26 9.0  
10 Fast MERLIN-ROCKET 3382 Tim Bury Pat Kuenzler Banbury 1018 3450 3 0:56:29 10.0  
11 Fast LASER 133334 Hugh Blaxill   Banbury 1078 3682 3 0:56:56 11.0  
12 Fast LASER 126418 Dean Fontaine   Cransley 1078 3697 3 0:57:09 12.0  
13 Fast MERLIN-ROCKET 3494 Ian Levin Eliza Levin Banbury 1018 3494 3 0:57:12 13.0  
14 Fast PHANTOM 1276 Mike Pipes   Hollowell 1043 3611 3 0:57:42 14.0  
15 Fast LASER 149642 Neil Bates   Cransley 1078 3793 3 0:58:39 15.0  

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 Slow SOLO 4353 Dave Cornish   Banbury 1155 4380 3 1:03:12 1.0  
2 Slow SOLO 4020 Roy Richardson   Hollowell 1155 4550 3 1:05:39 2.0  
3 Slow BYTE 2622 Larissa Barker   Hollowell 1162 4589 3 1:05:49 3.0  
4 Slow SOLO 3071 Barry Creaser   Hollowell 1155 4832 3 1:09:44 4.0  
5 Slow SOLO 3276 Keith Miller   Hollowell 1155 4927 3 1:11:06 5.0  
6 Slow SOLO 3566 David Glanville   Banbury 1155 5038 3 1:12:42 6.0  
7 Slow MIRROR 70321 Allan Winters   Hollowell 1365 4086 2 1:14:50 7.0  
8 Slow COMET 218 Jane Mayhew   Banbury 1173 3586 2 1:16:26 8.0  
9 Slow COMET 479 Alex Mathews   Cransley 1173 3641 2 1:17:36 9.0  
10 Slow SOLO 1926 David Bolton King   Banbury 1155 3593 2 1:17:46 10.0  
11 Slow COMET 205 Sarah Austin   Cransley 1173 3837 2 1:21:47 11.0  
12 Slow COMET 417 Julie Houghton   Cransley 1173 4008 2 1:25:25 12.0  
13 Slow TOPPER 45136 James Andrew   Banbury 1290 4456 2 1:26:21 13.0  
14 Slow TOPPER 25463 George Bates   Banbury 1290 DNF     15.0  

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 Slow SOLO 4353 Dave Cornish   Banbury 1155 3547 3 0:51:11 1.0  
2 Slow SOLO 4020 Roy Richardson   Hollowell 1155 3686 3 0:53:11 2.0  
3 Slow BYTE 2622 Larissa Barker   Hollowell 1162 3813 3 0:54:41 3.0  
4 Slow SOLO 3276 Keith Miller   Hollowell 1155 3800 3 0:54:50 4.0  
5 Slow SOLO 3071 Barry Creaser   Hollowell 1155 3913 3 0:56:28 5.0  
6 Slow MIRROR 70321 Allan Winters   Hollowell 1365 3090 2 0:56:36 6.0  
7 Slow SOLO 1926 David Bolton King   Banbury 1155 3936 3 0:56:48 7.0  
8 Slow COMET 218 Jane Mayhew   Banbury 1173 2819 2 1:00:05 8.0  
9 Slow SOLO 3566 David Glanville   Banbury 1155 2818 2 1:01:00 9.0  
10 Slow COMET 205 Sarah Austin   Cransley 1173 2892 2 1:01:38 10.0  
11 Slow COMET 417 Julie Houghton   Cransley 1173 2965 2 1:03:12 11.0  
12 Slow COMET 479 Alex Mathews   Cransley 1173 2988 2 1:03:41 12.0  
13 Slow TOPPER 25463 George Bates   Banbury 1290 3493 2 1:07:42 13.0  
14 Slow TOPPER 45136 James Andrew   Banbury 1290 3354 1 2:10:00 14.0  

R3 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 Slow SOLO 4353 Dave Cornish   Banbury 1155 3835 3 0:55:20 1.0  
2 Slow SOLO 3276 Keith Miller   Hollowell 1155 3913 3 0:56:28 2.0  
3 Slow SOLO 4020 Roy Richardson   Hollowell 1155 3934 3 0:56:46 3.0  
4 Slow BYTE 2622 Larissa Barker   Hollowell 1162 3971 3 0:56:57 4.0  
5 Slow MIRROR 70321 Allan Winters   Hollowell 1365 3348 2 1:01:19 5.0  
6 Slow SOLO 3071 Barry Creaser   Hollowell 1155 2877 2 1:02:16 6.0  
7 Slow SOLO 3566 David Glanville   Banbury 1155 2903 2 1:02:50 7.0  
8 Slow SOLO 1926 David Bolton King   Banbury 1155 2912 2 1:03:02 8.0  
9 Slow COMET 218 Jane Mayhew   Banbury 1173 2968 2 1:03:15 9.0  
10 Slow COMET 205 Sarah Austin   Cransley 1173 3020 2 1:04:22 10.0  
11 Slow COMET 479 Alex Mathews   Cransley 1173 3090 2 1:05:51 11.0  
12 Slow TOPPER 45136 James Andrew   Banbury 1290 3558 2 1:08:57 12.0  
13 Slow COMET 417 Julie Houghton   Cransley 1173 3242 2 1:09:06 13.0  
14 Slow TOPPER 25463 George Bates   Banbury 1290 3859 2 1:14:47 14.0  

R1 - Junior Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 Junior RS 200 341 James Briggs Oli Taylor Banbury 1059 4530 3 1:11:18 1.0  
2 Junior TOPPER 41004 Lawrence Creaser   Hollowell 1290 4023 2 1:17:58 2.0  
3 Junior TOPPER 45841 Hugh Brayshaw   Hollowell 1290 4258 2 1:22:31 3.0  
4 Junior TOPPER 36143 Ian Payne   Hollowell 1290 4299 2 1:23:19 4.0  
5 Junior LASER RADIAL 128773 Rob Thomas   Banbury 1101 3677 2 1:23:30 5.0  
6 Junior LASER RADIAL 185625 Sam Thomas   Banbury 1101 3682 2 1:23:36 6.0  
7 Junior TOPPER 31402 Chris Berry   Cransley 1290 4350 2 1:24:18 7.0  
8 Junior TOPPER 42813 Christopher Davies   Cransley 1290 4409 2 1:25:27 8.0  
9 Junior 405 353 John Welton Beccy Kelsall Banbury 1089 3808 2 1:27:25 9.0  
10 Junior LASER VAGO 740 Stuart Harris Henry Maynard Cransley 1070 3770 2 1:28:05 10.0  
11 Junior LASER 174467 Richard Kelsall   Banbury 1078 3803 2 1:28:12 11.0  
12 Junior LASER 72141 Matt Knight   Hollowell 1078 3806 2 1:28:16 12.0  
13 Junior Laser 42192 James Watkinson   Hollowell 1078 3868 2 1:29:42 13.0  
14 Junior TOPPER 4 Jamie Pearson   Cransley 1290 4664 2 1:30:23 14.0  
15 Junior LASER 4.7 154676 Hannah Taylor   Banbury 1175 4384 2 1:33:17 15.0  
16 Junior TOPPER 42455 Eddy Hughes   Cransley 1290 4861 2 1:34:12 16.0  
17 Junior TOPPER 45449 Luke Berry   Cransley 1290 4960 2 1:36:07 17.0  

R2 - Junior Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 Junior TOPPER 45841 Hugh Brayshaw   Hollowell 1290 3165 2 0:40:53 1.0  
2 Junior TOPPER 45782 Alex Peck   Hollowell 1290 3196 2 0:41:18 2.0  
3 Junior TOPPER 41004 Lawrence Creaser   Hollowell 1290 3211 2 0:41:29 3.0  
4 Junior TOPPER 36143 Ian Payne   Hollowell 1290 3217 2 0:41:34 4.0  
5 Junior LASER RADIAL 128773 Rob Thomas   Banbury 1101 2784 2 0:42:09 5.0  
6 Junior TOPPER 31402 Chris Berry   Cransley 1290 3296 2 0:42:35 6.0  
7 Junior TOPPER 42813 Christopher Davies   Cransley 1290 3328 2 0:43:00 7.0  
8 Junior LASER RADIAL 185625 Sam Thomas   Banbury 1101 2844 2 0:43:03 8.0  
9 Junior LASER 72141 Matt Knight   Hollowell 1078 2799 2 0:43:16 9.0  
10 Junior RS 200 341 James Briggs Oli Taylor Banbury 1059 2798 2 0:44:02 10.0  
11 Junior Laser 42192 James Watkinson   Hollowell 1078 2914 2 0:45:03 11.0  
12 Junior LASER 4.7 154676 Hannah Taylor   Banbury 1175 3177 2 0:45:04 12.0  
13 Junior TOPPER 42455 Eddy Hughes   Cransley 1290 3489 2 0:45:05 13.0  
14 Junior LASER VAGO 740 Stuart Harris Henry Maynard Cransley 1070 2922 2 0:45:31 14.0  
15 Junior 405 353 John Welton Beccy Kelsall Banbury 1089 2984 2 0:45:40 15.0  
16 Junior TOPPER 4 Jamie Pearson   Cransley 1290 3540 2 0:45:44 16.0  
17 Junior LASER 174467 Richard Kelsall   Banbury 1078 3079 2 0:47:36 17.0  
18 Junior TOPPER 45449 Luke Berry   Cransley 1290 4025 2 0:52:00 18.0  

R3 - Junior Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 Junior TOPPER 45449 Luke Berry   Cransley 1290 4588 3 0:59:17 1.0  
2 Junior TOPPER 45841 Hugh Brayshaw   Hollowell 1290 3489 2 1:07:37 2.0  
3 Junior TOPPER 36143 Ian Payne   Hollowell 1290 3492 2 1:07:40 3.0  
4 Junior LASER RADIAL 128773 Rob Thomas   Banbury 1101 2983 2 1:07:44 4.0  
5 Junior 405 353 John Welton Beccy Kelsall Banbury 1089 2956 2 1:07:52 5.0  
6 Junior RS 200 341 James Briggs Oli Taylor Banbury 1059 2890 2 1:08:13 6.0  
7 Junior TOPPER 31402 Chris Berry   Cransley 1290 3546 2 1:08:43 7.0  
8 Junior TOPPER 41004 Lawrence Creaser   Hollowell 1290 3599 2 1:09:45 8.0  
9 Junior Laser 42192 James Watkinson   Hollowell 1078 3027 2 1:10:12 9.0  
10 Junior TOPPER 45782 Alex Peck   Hollowell 1290 3642 2 1:10:35 10.0  
11 Junior TOPPER 42813 Christopher Davies   Cransley 1290 3678 2 1:11:17 11.0  
12 Junior LASER RADIAL 185625 Sam Thomas   Banbury 1101 3177 2 1:12:08 12.0  
13 Junior LASER 4.7 154676 Hannah Taylor   Banbury 1175 3404 2 1:12:26 13.0  
14 Junior LASER 174467 Richard Kelsall   Banbury 1078 3155 2 1:13:10 14.0  
15 Junior LASER 72141 Matt Knight   Hollowell 1078 3186 2 1:13:53 15.0  
16 Junior LASER VAGO 740 Stuart Harris Henry Maynard Cransley 1070 3212 2 1:15:03 16.0  
17 Junior TOPPER 42455 Eddy Hughes   Cransley 1290 3967 2 1:16:53 17.0  
18 Junior TOPPER 4 Jamie Pearson   Cransley 1290 4453 2 1:26:18 18.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

http://www.banburysailing.org.uk
info@banburysailing.org.uk

http://www.banburysailing.org.uk
info@banburysailing.org.uk

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com