| Rank | Class | PY | SailNo | HelmName | CrewName | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W11 | W12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 1127 | 13906 | David Bolton-King | Edward Bolton-King | (19.0) | (19.0) | (19.0) | (19.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (19.0) | (19.0) | 119.0 | 4.0 |
| 2nd | SOLO | 1155 | 3832 | John Rushton | (19.0) | (19.0) | (19.0) | (19.0) | 2.0 | 2.0 | (8.0) | 2.0 | (19.0) | (19.0) | 1.0 | 129.0 | 7.0 | |
| 3rd | MERLIN-ROCKET 3157-3330 | 1044 | 3229 | Vic Gyselynck | Rebecca Baker | (19.0) | (19.0) | 1.0 | (4.0) | (19.0) | (19.0) | (4.0) | 4.0 | (19.0) | 1.0 | 2.0 | 111.0 | 8.0 |
| 4th | SOLO | 1155 | 3566 | David Glanville | 2.0 | 2.0 | (5.0) | 2.0 | (19.0) | (19.0) | (5.0) | (19.0) | (19.0) | 4.0 | (19.0) | 115.0 | 10.0 | |
| 5th | MERLIN-ROCKET 3331-3429 | 1034 | 3382 | Tim Bury | Pat Kuenzler | (19.0) | (19.0) | (19.0) | (19.0) | (4.0) | (5.0) | 3.0 | 3.0 | (19.0) | 2.0 | 3.0 | 115.0 | 11.0 |
| 6th | LASER | 1078 | 133334 | Hugh Blaxhill | 3.0 | 3.0 | (19.0) | (19.0) | 3.0 | 3.0 | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | 145.0 | 12.0 | |
| 7th | LASER VAGO | 1110 | 696 | Stuart Harris | (19.0) | (19.0) | (7.0) | 6.0 | 5.0 | (19.0) | 2.0 | 5.0 | (19.0) | (19.0) | (19.0) | 139.0 | 18.0 | |
| 8th | LASER VAGO | 1110 | 740 | Terry Clapp | Joan Taylor | (19.0) | (19.0) | 6.0 | 7.0 | (19.0) | (19.0) | (19.0) | (19.0) | 2.0 | (19.0) | 19.0 | 167.0 | 34.0 |
| 9th | LASER | 1078 | 125377 | Edward Bolton-King | (19.0) | (19.0) | 2.0 | 1.0 | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | 19.0 | 19.0 | 174.0 | 41.0 | |
| 10th | LASER RADIAL | 1101 | 170584 | Neil Kelsall | 5.0 | 1.0 | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | 19.0 | 19.0 | 177.0 | 44.0 | |
| 11th | TOPPER | 1290 | 45134 | Sarah Banning | 1.0 | 6.0 | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | 19.0 | 19.0 | 178.0 | 45.0 | |
| 12th | SOLO | 1155 | 2925 | Ralph Wilkins | (19.0) | (19.0) | 4.0 | 3.0 | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | 19.0 | 19.0 | 178.0 | 45.0 | |
| 12th | LASER VAGO | 1110 | 696 | Nige Parkinson | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | 19.0 | 19.0 | 3.0 | 4.0 | 178.0 | 45.0 | |
| 14th | MERLIN-ROCKET 3331-3429 | 1034 | 3384 | Jane Tarver | Eric Banning | (19.0) | (19.0) | 3.0 | 5.0 | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | 19.0 | 19.0 | 179.0 | 46.0 |
| 15th | LASER | 1078 | 180834 | ?Stuart McCullough | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | 8.0 | 8.0 | (19.0) | 19.0 | 19.0 | 187.0 | 54.0 | |
| DNQ | 405 | 1089 | 407 | Andrew Rimmer | Nicole Rimmer | (19.0) | 6.0 | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | 19.0 | 19.0 | 19.0 | 196.0 | 63.0 |
| DNQ | LASER RADIAL | 1101 | 180834 | ?Callum McCullough | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | (19.0) | 8.0 | 19.0 | 19.0 | 19.0 | 198.0 | 65.0 | |
| DNQ | 405 | 1089 | 353 | Did Not Sign Off | (19.0) | (19.0) | (19.0) | 9.0 | (19.0) | (19.0) | (19.0) | (19.0) | 19.0 | 19.0 | 19.0 | 199.0 | 66.0 |
http://www.banburysailing.org.uk
info@banburysailing.org.uk
http://www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.00 build 1
www.sailwave.com