|
|
|
Comet Championship Series
Final Results 2009
| HELM | Race No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | MR | 8 | 9 | 10 | 11 | RF | OD | 12 | 13 | 14 | 15 | RG | GP | 16 | 17 | 18 | 19 | 20 | WP | 21 | Placings | No | Total | Final | |||||||
| Boat No. | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||
| 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Races | Score | Posn | ||
| Mike Peel | 216 | - | - | - | - | - | 2 | - | 2 | - | 1 | - | 1 | 2 | - | - | - | 1 | 2 | 4 | 1 | - | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | ||||||
| Harry Isles | 592 | - | - | - | - | - | 1 | - | 3 | - | - | - | - | 1 | 1 | - | - | - | 1 | 2 | 5 | - | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 20 | 2 | ||||||
| Jane Mayhew | 218 | - | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 3 | ||||||
| John Comfort | 805 | - | - | - | - | 1 | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 32 | 4 | ||||||
| Phil Henman | 599 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | NQ | ||||||
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40%
(rounded down) of All Races Started by at Least One Fleet to Count = 8
25% of Races (rounded down) to Qualify = 5