|
|
|
Comet Fleet
Midday Series
Final Results 2009
| HELM | Race No | 1 | 2 | 3 | 4 | 5 | P1 | 6 | MR | 7 | P2 | 8 | 9 | 10 | P3 | 11 | 12 | 13 | 14 | RG | GP | 15 | 16 | P4 | 17 | P5 | WP | 18 | Placings | No | Total | Final | |||||||
| Boat No. | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||
| 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Races | Score | Posn | ||
| Mike Peel | 216 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 1 | |||||||||||||||||||||
| Jane Mayhew | 218 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20 | 2 | ||||||||||||||||||||||
| Harry Isles | 592 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | ||||||||||||||||||||||
| Phil Henman | 599 | 2 | 3 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 4 | ||||||||||||||||||||||
| John Comfort | 805 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | NQ | ||||||||||||||||||||||||
| Phil Eves | 145 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | NQ | ||||||||||||||||||||||||||
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40% (rounded down) of All
Races Started by at Least One Fleet to Count = 7
25% of Races to Qualify = 4