Comet Open Meeting held at Banbury Sailing Club
on
26th September 2009

Overall

Sailed:3, Discards:1, To count:2, Entries:10, Scoring system:
Rank SailNo HelmName Club R1 R2 R3 Total Nett
1st 800 Henry Jaggers Beer -3 2 1 6 3
2nd 711 Brian Welham Taplow -2 1 2 5 3
3rd 532 John Coppenhall Hunts 1 3 -4 8 4
4th 745 Nick Warren Littleton -4 4 3 11 7
5th 592 Harry Isles Banbury 5 6 (11.0 DNF) 22 11
6th 724 Rhiain Bevan Cransley 7 -8 5 20 12
7th 805 John Comfort Banbury 6 -9 6 21 12
8th 63 Chris Robinson Burghfield 8 5 (11.0 DNS) 24 13
9th 599 Phil Henman Banbury 9 7 (11.0 DNF) 27 16
10th 498 Joan Taylor Banbury (11.0 DNF) 11.0 DNF 11.0 DNF 33 22
   

Scoring codes used

Code Description Points
DNF Started but did not finish 11
DNS Came to the start area but did not start 11


Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/

Report

Any Comments: please email webmaster@banburysailing.org.uk
Last Modified: 2809/09