event burgee venue burgee

Autumn Series 2009, Laser

Banbury Sailing Club

Results are final as of 16:20 on November 4, 2009

Overall

Sailed: 16, Discards: 10, To count: 6, To qualify: 4, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName A1
13/09/09 12:00
A2
13/09/09 2:15
A3
20/09/09 12:00
A4
20/09/09 2:15
A5
27/09/09 12:00
A6
27/09/09 2:15
A7
04/10/09 12:00
A8
04/10/09 2:15
A9
11/10/09 12:00
A10
11/10/09 2:15
A11
18/10/09 12:00
A12
18/10/09 2:15
A13
25/10/09 12:00
A14
25/10/09 2:15
A15
01/11/09 12:00
A16
01/11/09 2:15
Total Nett Notes
1st LASER 176826 Brian Easter -4.0 -2.0 -2.0 1.0 1.0 1.0 -9.0 DNC -9.0 DNC -3.0 1.0 1.0 1.0 -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC 71.0 6.0
2nd LASER 165511 Malcolm Clark -5.0 -4.0 -9.0 DNC -9.0 DNC 2.0 2.0 1.0 1.0 -9.0 DNC -9.0 DNC 2.0 2.0 -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC 91.0 10.0
3rd LASER 134268/174467 Neil Kelsall 1.0 1.0 -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 113.0 23.0
DNQ LASER RADIAL 174467/176697 Rich Kelsall -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC 2.0 -9.0 DNC -9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 2.0 122.0 32.0
DNQ LASER 133334 Andrew Rimmer 2.0 -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC 1.0 -9.0 DNC -9.0 DNC -9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 129.0 39.0
DNQ LASER 153500 Rod Bowes 3.0 3.0 -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 132.0 42.0
DNQ LASER 135556 Howard Filler 7.0 DNF -9.0 DNC 1.0 -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 134.0 44.0
DNQ LASER RADIAL 133334 Liz Hood -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC -9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 138.0 48.0

http://www.banburysailing.org.uk
info@banburysailing.org.uk

http://www.banburysailing.org.uk
info@banburysailing.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com