| Rank | SailNo | HelmName |
Ch15c1 28/6/9 |
Ch16c2 19/7/9 |
Ch17c3 26/7/9 |
Ch18c4 2/8/9 |
Ch19c5 9/8/9 |
Ch20c6 16/8/9 |
Ch21c7 30/8/9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 176826 | Brian Easter | 1.0 | 1.0 | 2.0 | 2.0 | 27.0 | 6.0 | |||
| 2nd | 134268 | Neil Kelsall | 1.0 | 1.0 | 7.0 DNC | 1.0 | 31.0 | 10.0 | |||
| 3rd | 174467 | Rich Kelsall | 2.0 | 2.0 | 2.0 | 7.0 DNC | 34.0 | 13.0 | |||
| 4th | 135556 | Howard Filler | 7.0 DNC | 1.0 | 1.0 | 7.0 DNC | 37.0 | 16.0 | |||
| 5th | 153500 | Rod Bowes | 7.0 DNC | 7.0 DNC | 2.0 | 7.0 DNC | 44.0 | 23.0 | |||
| 6th | 149642 | Neil Bates | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 45.0 | 24.0 |
http://www.banburysailing.org.uk
info@banburysailing.org.uk
http://www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com