| Rank | Class | SailNo | HelmName |
CH1a1 01/03/09 |
Ch2a2 8/3/9 |
Ch3a3 15/3/9 |
Ch4a4 22/3/9 |
Ch5a5 29/3/9 |
Ch6a6 5/4/9 |
Ch7a7 12/4/9 |
Ch8b1 26/4/9 |
Ch9b2 3/5/9 |
Ch10b3 10/5/9 |
Ch11b4 17/5/9 |
Ch12b5 7/6/9 |
Ch13b6 14/6/9 |
Ch14b7 21/6/9 |
Ch15c1 28/6/9 |
Ch16c2 19/7/9 |
Ch17c3 26/7/9 |
Ch18c4 2/8/9 |
Ch19c5 9/8/9 |
Ch20c6 16/8/9 |
Ch21c7 30/8/9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 176826 | Brian Easter | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 88.0 | 8.0 | |||||||||||||
| 2nd | LASER | 134268 | Neil Kelsall | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 1.0 | 126.0 | 22.0 | |||||||||||||
| DNQ | LASER | 153500 | Rod Bowes | 3.0 | 3.0 DNF | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 DNC | 145.0 | 41.0 | |||||||||||||
| DNQ | LASER RADIAL | 174467 | Rich Kelsall | 8.0 DNC | 2.0 | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 150.0 | 46.0 | |||||||||||||
| DNQ | LASER | 165511 | Malcolm Clark | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 154.0 | 50.0 | |||||||||||||
| DNQ | LASER | 135556 | Howard Filler | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 8.0 DNC | 154.0 | 50.0 | |||||||||||||
| DNQ | LASER RADIAL | 149642 | Neil Bates | 8.0 DNC | 8.0 DNC | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 163.0 | 59.0 |
http://www.banburysailing.org.uk
info@banburysailing.org.uk
http://www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com