event burgee venue burgee

Midday sub-Series C, 2009, Laser

Banbury Sailing Club

Results are final as of 16:04 on September 10, 2009

Overall

Sailed: 6, Discards: 3, To count: 3, To qualify: 1, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName Md13c1
21/6/9
Md14c2
28/6/9
Md15c3
19/7/9
Md16c4
26/7/9
Md17c5
9/8/9
Md18c6
16/8/9
Total Nett
1st 134268 Neil Kelsall -11.0 DNC -11.0 DNC 1.0 1.0 -11.0 DNC 1.0 36.0 3.0
2nd 176826 Brian Easter -11.0 DNC 3.0 -11.0 DNC -11.0 DNC 2.0 2.0 40.0 7.0
3rd 133334 Hugh Baxhill -11.0 DNC 2.0 -3.0 2.0 3.0 -11.0 DNC 32.0 7.0
4th 135556 Howard Filler -11.0 DNC 1.0 -11.0 DNC -11.0 DNC 1.0 11.0 DNC 46.0 13.0
5th 174467 Rich Kelsall -11.0 DNC -11.0 DNC 2.0 3.0 -11.0 DNC 11.0 DNC 49.0 16.0
6th 153500 Rod Bowes 2.0 -11.0 DNC 4.0 -11.0 DNC -11.0 DNC 11.0 DNC 50.0 17.0
7th 179019 Graeme Castle 1.0 -11.0 DNC -11.0 DNC -11.0 DNC 11.0 DNC 11.0 DNC 56.0 23.0
8th 149642 Neil Bates -11.0 DNC -11.0 DNC 5.0 -11.0 DNC 11.0 DNC 11.0 DNC 60.0 27.0

http://www.banburysailing.org.uk
info@banburysailing.org.uk

http://www.banburysailing.org.uk
info@banburysailing.org.uk

Sailwave Scoring Software 2.01 build 8
www.sailwave.com