| Rank | Class | SailNo | HelmName |
Md1a1 01/03/09 |
Md2a2 8/3/9 |
Md3a3 15/3/9 |
Md4a4 22/3/9 |
Md5a5 29/3/9 |
Md6a6 12/4/9 |
Md7b1 26/4/9 |
Md8b2 10/5/9 |
Md9b3 17/5/9 |
Md10b4 24/5/9 |
Md11b5 7/6/9 |
Md12b6 14/6/9 |
Md13c1 21/6/9 |
Md14c2 28/6/9 |
Md15c3 19/7/9 |
Md16c4 26/7/9 |
Md17c5 9/8/9 |
Md18c6 16/8/9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 134268 | Neil Kelsall | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 130.0 | 9.0 | |||||||||||
| 2nd | LASER | 176826 | Brian Easter | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 107.0 | 10.0 | |||||||||||
| 3rd | LASER | 133334 | Hugh Baxhill | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 116.0 | 11.0 | |||||||||||
| 4th | LASER | 153500 | Rod Bowes | 3.0 | 5.0 | 2.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 168.0 | 47.0 | |||||||||||
| DNQ | LASER | 135556 | Howard Filler | 2.0 | 11.0 DNC | 1.0 | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 169.0 | 48.0 | |||||||||||
| DNQ | LASER | 165511 | Malcolm Clark | 2.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 180.0 | 59.0 | |||||||||||
| DNQ | LASER RADIAL | 174467 | Rich Kelsall | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 3.0 | 11.0 DNC | 11.0 DNC | 181.0 | 60.0 | |||||||||||
| DNQ | LASER | 179019 | Graeme Castle | 11.0 DNC | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 188.0 | 67.0 | |||||||||||
| DNQ | LASER RADIAL | 134268 | Kevin Ruff | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 189.0 | 68.0 | |||||||||||
| DNQ | LASER RADIAL | 149642 | Neil Bates | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 192.0 | 71.0 |
http://www.banburysailing.org.uk
info@banburysailing.org.uk
http://www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com