| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY |
A1 13/09/09 12:00 |
A2 13/09/09 14:15 |
A3 20/09/09 12:00 |
A4 20/09/09 14:15 |
A5 27/09/09 12:00 |
A6 27/09/09 14:15 |
A7 04/10/09 12:00 |
A8 04/10/09 14:15 |
A9 11/10/09 12:00 |
A10 11/10/09 14:15 |
A11 18/10/09 12:00 |
A12 18/10/09 14:15 |
A13 25/10/09 12:00 |
A14 25/10/09 14:15 |
A15 01/11/09 12:00 |
A16 01/11/09 14:15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Lark | 2115 | Robert Gallimore | Emily Gallimore | 1073 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 80.0 | 6.0 | ||||||||||
| 2nd | Fast | LASER VAGO ST | 440 | Hugh Blaxill | Hannah Hood Blaxill | 1080 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 71.0 | 7.0 | ||||||||||
| 3rd | Fast | FIREFLY | 3135 | John Gallimore | John Hough | 1162 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 120.0 | 10.0 | ||||||||||
| 4th | Fast | LASER VAGO ST | 1217 | Terry Clapp | Joan Taylor | 1080 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 DNF | 3.0 DNF | 89.0 | 15.0 | ||||||||||
| 5th | Fast | Lark | 2215 | Brenda Hewison | Shirley Jobson | 1073 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 133.0 | 23.0 | ||||||||||
| DNQ | Fast | LASER VAGO ST | 740 | S Fraser | 1080 | 1.0 | 3.0 | 11.0 DNC | 3.0 DNF | 11.0 DNC | 11.0 DNC | 150.0 | 40.0 | |||||||||||
| DNQ | Fast | LASER VAGO ST | 537 | Nigel Parkinson | 1080 | 2.0 | 2.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 153.0 | 43.0 | |||||||||||
| DNQ | Fast | LASER 2 | 7373 | Seth Turner | M & L Turner | 1035 | 3.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 163.0 | 53.0 | ||||||||||
| DNQ | Fast | Lark | 2378 | Robert Ward | 1073 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 167.0 | 57.0 | |||||||||||
| DNQ | Fast | LASER 3000 | 3301 | Dennis Ives | Anne Ives | 1032 | 11.0 DNC | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 169.0 | 59.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY |
A1 13/09/09 12:00 |
A2 13/09/09 14:15 |
A3 20/09/09 12:00 |
A4 20/09/09 14:15 |
A5 27/09/09 12:00 |
A6 27/09/09 14:15 |
A7 04/10/09 12:00 |
A8 04/10/09 14:15 |
A9 11/10/09 12:00 |
A10 11/10/09 14:15 |
A11 18/10/09 12:00 |
A12 18/10/09 14:15 |
A13 25/10/09 12:00 |
A14 25/10/09 14:15 |
A15 01/11/09 12:00 |
A16 01/11/09 14:15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | Heron | ???? | Bill Adams | 1350 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 DNC | 3.0 DNC | 41.0 | 11.0 | |||||||||||
| DNQ | Slow | Topper | 46577 | Hector Gardner | 1290 | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 46.0 | 16.0 |
www.banburysailing.org.uk
info@banburysailing.org.uk
www.banburysailing.org.uk
info@banburysailing.org.uk
Sailwave Scoring Software 2.02 build 1
www.sailwave.com