event burgee venue burgee

Menagerie Autumn Series

Banbury Sailing Club

Results as of 16:14 on November 4, 2009

Contents

Fast Fleet

Sailed: 16, Discards: 10, To count: 6, To qualify: 4, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY A1
13/09/09 12:00
A2
13/09/09 14:15
A3
20/09/09 12:00
A4
20/09/09 14:15
A5
27/09/09 12:00
A6
27/09/09 14:15
A7
04/10/09 12:00
A8
04/10/09 14:15
A9
11/10/09 12:00
A10
11/10/09 14:15
A11
18/10/09 12:00
A12
18/10/09 14:15
A13
25/10/09 12:00
A14
25/10/09 14:15
A15
01/11/09 12:00
A16
01/11/09 14:15
Total Nett
1st Fast Lark 2115 Robert Gallimore Emily Gallimore 1073 -11.0 DNC -11.0 DNC -2.0 1.0 -2.0 1.0 -2.0 1.0 -11.0 DNC -11.0 DNC -2.0 1.0 1.0 1.0 -11.0 DNC -11.0 DNC 80.0 6.0
2nd Fast LASER VAGO ST 440 Hugh Blaxill Hannah Hood Blaxill 1080 1.0 1.0 -3.0 -6.0 DNF 1.0 -2.0 -3.0 -3.0 -11.0 DNC -11.0 DNC -3.0 2.0 -11.0 DNC -11.0 DNC 1.0 1.0 71.0 7.0
3rd Fast FIREFLY 3135 John Gallimore John Hough 1162 -11.0 DNC -11.0 DNC 4.0 -11.0 DNC -11.0 DNC -11.0 DNC 1.0 2.0 1.0 1.0 1.0 -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC 120.0 10.0
4th Fast LASER VAGO ST 1217 Terry Clapp Joan Taylor 1080 -11.0 DNC -11.0 DNC -7.0 -5.0 3.0 3.0 -4.0 -4.0 2.0 2.0 -5.0 -5.0 2.0 DNF 3.0 DNF -11.0 DNC -11.0 DNC 89.0 15.0
5th Fast Lark 2215 Brenda Hewison Shirley Jobson 1073 3.0 -11.0 DNC 5.0 4.0 -11.0 DNC 4.0 -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC 4.0 3.0 -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC 133.0 23.0
DNQ Fast LASER VAGO ST 740 S Fraser   1080 -11.0 DNC -11.0 DNC 1.0 3.0 -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC 11.0 DNC 3.0 DNF 11.0 DNC 11.0 DNC 150.0 40.0
DNQ Fast LASER VAGO ST 537 Nigel Parkinson   1080 2.0 2.0 6.0 -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 153.0 43.0
DNQ Fast LASER 2 7373 Seth Turner M & L Turner 1035 -11.0 DNC 3.0 -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 163.0 53.0
DNQ Fast Lark 2378 Robert Ward   1073 -11.0 DNC -11.0 DNC -11.0 DNC 2.0 -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 167.0 57.0
DNQ Fast LASER 3000 3301 Dennis Ives Anne Ives 1032 -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC -11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 169.0 59.0

Slow Fleet

Sailed: 16, Discards: 10, To count: 6, To qualify: 4, Ratings: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY A1
13/09/09 12:00
A2
13/09/09 14:15
A3
20/09/09 12:00
A4
20/09/09 14:15
A5
27/09/09 12:00
A6
27/09/09 14:15
A7
04/10/09 12:00
A8
04/10/09 14:15
A9
11/10/09 12:00
A10
11/10/09 14:15
A11
18/10/09 12:00
A12
18/10/09 14:15
A13
25/10/09 12:00
A14
25/10/09 14:15
A15
01/11/09 12:00
A16
01/11/09 14:15
Total Nett
1st Slow Heron ???? Bill Adams   1350 -3.0 DNC -3.0 DNC 1.0 -3.0 DNC 1.0 1.0 -3.0 DNC -3.0 DNC 2.0 -3.0 DNC -3.0 DNC -3.0 DNC -3.0 DNC -3.0 DNC 3.0 DNC 3.0 DNC 41.0 11.0
DNQ Slow Topper 46577 Hector Gardner   1290 -3.0 DNC -3.0 DNC -3.0 DNC -3.0 DNC -3.0 DNC -3.0 DNC -3.0 DNC -3.0 DNC 1.0 -3.0 DNC -3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 46.0 16.0

www.banburysailing.org.uk
info@banburysailing.org.uk

www.banburysailing.org.uk
info@banburysailing.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com