event burgee venue burgee

Menagerie Championship

Boddington Reservoir

Results as of 16:38 on October 17, 2009

Overall

Sailed: 21, Discards: 13, To count: 8, To qualify: 5, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Ch1a1 Ch2a2 Ch3a3 Ch4a4 Ch5a5 Ch6a6 Ch7a7 Ch8b1 Ch9b2 Ch10b3 Ch11b4 Ch12b5 Ch13b6 Ch14b7 Ch15c1 Ch16c2 Ch17c3 Ch18c4 Ch19c5 Ch20c6 C21c7 Total Nett
1st Lark 2115 Robert Gallimore Emily Gallimore 1073 -1.0 -1.0 -1.0 -1.0 -1.0 -14.0 DNC 1.0 -2.0 -14.0 DNC 1.0 1.0 -3.0 1.0 -2.0 1.0 -2.0 1.0 1.0 -14.0 DNC -14.0 DNC 1.0 78.0 8.0
2nd LASER VAGO ST 440 Hugh Blaxill Hannah Hood Blaxill 1080 2.0 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -3.0 -4.0 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -4.0 2.0 3.0 2.0 -4.0 DNF 3.0 3.0 1.0 1.0 -14.0 DNC 158.0 17.0
3rd Lark s/h 1478 Chris Godber   1073 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 1.0 -14.0 DNC 3.0 3.0 -14.0 DNC -14.0 DNC 2.0 -14.0 DNC -14.0 DNC -14.0 DNC 3.0 -14.0 DNC 2.0 -14.0 DNC 2.0 2.0 200.0 18.0
4th FIREFLY 3135 John Gallimore John Hough 1162 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 2.0 1.0 1.0 -14.0 DNC -14.0 DNC 1.0 -14.0 DNC 1.0 -14.0 DNC 1.0 -14.0 DNC -14.0 DNC 2.0 -14.0 DNC 14.0 DNC 205.0 23.0
5th LASER VAGO ST 1217 Terry Clapp Joan Taylor 1080 -14.0 DNC -14.0 DNC 2.0 -14.0 DNC 4.0 -14.0 DNC -5.0 -6.0 2.0 2.0 -14.0 DNC -6.0 3.0 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 5.0 4.0 3.0 -14.0 DNC 182.0 25.0
6th Lark 2215 Brenda Hewison Shirley Jobson 1073 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 2.0 2.0 -14.0 DNC 4.0 -14.0 DNC -14.0 DNC -14.0 DNC 5.0 -14.0 DNC 4.0 3.0 -14.0 DNC 4.0 DNF 4.0 -14.0 DNC -14.0 DNC -14.0 DNC 210.0 28.0
DNQ Lark 2378 Robert Ward   1073 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 3.0 -14.0 DNC 3.0 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 4.0 14.0 DNC 251.0 69.0
DNQ LASER 3000 3301 Dennis Ives Anne Ives 1032 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 4.0 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 14.0 DNC 6.0 3.0 253.0 71.0
DNQ LASER VAGO ST 1021 J Scobie P Scobie 1080 -14.0 DNC -14.0 DNC -14.0 DNC 2.0 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 282.0 100.0
DNQ LASER VAGO ST 694 Chris Moody   1080 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 5.0 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 285.0 103.0
DNQ LASER 2 7409 Bloxham Bloxham2 1035 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 14.0 DNC 285.0 103.0
DNQ LASER 4.7 128773 Jane Thomas   1175 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 14.0 DNC 287.0 105.0
DNQ LASER RADIAL 185625 James Thomas   1101 -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC -14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 288.0 106.0

www.banburysailing.org.uk
info@banburysailing.org.uk

www.banburysailing.org.uk
info@banburysailing.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com