event burgee venue burgee

Menagerie Midday miniseries c

Boddington Reservoir

Results as of 16:50 on October 17, 2009

Overall

Sailed: 6, Discards: 3, To count: 3, To qualify: 1, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Md13c1 Md14c2 Md15c3 Md16c4 Md17c5 Md18c6 Total Nett
1st Lark 2115 Robert Gallimore Emily Gallimore 1073 -1.0 -1.0 1.0 1.0 -7.0 DNC 1.0 12.0 3.0
2nd FIREFLY 3135 John Gallimore John Hough 1162 -7.0 DNC 2.0 2.0 -7.0 DNC 1.0 -7.0 DNC 26.0 5.0
3rd LASER VAGO 696 Terry Clapp Joan Taylor 1080 -7.0 DNC -7.0 DNC -7.0 DNC 2.0 2.0 3.0 28.0 7.0
4th Lark 2378 Robert Ward   1073 -7.0 DNC -7.0 DNC 4.0 3.0 3.0 -7.0 DNC 31.0 10.0
5th Lark 1478 Chris Godber   1073 -7.0 DNC -7.0 DNC 3.0 -7.0 DNC 7.0 DNC 2.0 33.0 12.0
6th LASER VAGO 440 Hugh Blaxill Liz Hood 1080 2.0 -7.0 DNC -7.0 DNC -7.0 DNC 7.0 DNC 7.0 DNC 37.0 16.0

www.banburysailing.org.uk
info@banburysailing.org.uk

www.banburysailing.org.uk
info@banburysailing.org.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com