event burgee venue burgee

BSC Personal Pursuit Series 2009

Banbury Sailing Club

Results as of 13:14 on October 13, 2009

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 1, Ratings: PY, Entries: 53, Scoring system: BSC
Rank Class SailNo HelmName CrewName PY P1
5/4/09
P2
4/5/09
P3
31/5/09
P4
2/8/09
P5
16/8/09
Total Nett
1st GP14 13906 D Bolton-King E Bolton-King 1127 5.0 2.0 2.0 -54.0 DNC -54.0 DNC 117.0 9.0
2nd SOLO 4353 Dave Cornish   1155 -54.0 DNC 1.0 4.0 6.0 -19.0 84.0 11.0
3rd SOLO 3678 M Ewence   1155 4.0 -54.0 DNC 7.0 1.0 -8.0 74.0 12.0
4th GP14 13410 Xavier Goujon ? 1127 -54.0 DNC -54.0 DNC 5.0 2.0 5.0 120.0 12.0
5th MERLIN-ROCKET 3382 Tim Bury Pat Kuenzler 1018 1.0 10.0 9.0 -13.0 -17.0 50.0 20.0
6th SOLO 3832 John Rushton   1155 10.0 8.0 -54.0 DNC 5.0 -54.0 DNC 131.0 23.0
7th GP14 13860 John Gymer Ian Davies 1127 7.0 -54.0 DNC 8.0 9.0 -54.0 DNC 132.0 24.0
8th GP14 13743 T Foden H Collerson 1127 6.0 3.0 -54.0 DNC -54.0 DNC 16.0 133.0 25.0
9th GP14 13932 T Matthews B Matthews 1127 -54.0 DNC 6.0 -54.0 DNC 10.0 11.0 135.0 27.0
10th MERLIN-ROCKET 3331-3429 3384 Jane Tarver Richard Meek 1034 11.0 7.0 11.0 -54.0 DNC -54.0 DNC 137.0 29.0
11th LARK 1478 C Godber   1073 2.0 -15.0 13.0 15.0 -29.0 RAF 74.0 30.0
12th LASER 176826 B Easter   1078 14.0 5.0 -54.0 DNC 11.0 -54.0 DNC 138.0 30.0
13th LASER 134268 Neil Kelsall   1078 -54.0 DNC 14.0 -54.0 DNC 17.0 2.0 141.0 33.0
14th SOLO 3566 David Glanville   1155 12.0 9.0 -54.0 DNC 21.0 -54.0 DNC 150.0 42.0
15th LASER VAGO 696/1217 T Clapp J Taylor 1110 -54.0 DNC 12.0 19.0 20.0 -29.0 DNF 134.0 51.0
16th COMET 599 Phil Henman   1173 18.0 DNF -54.0 DNC 18.0 23.0 -54.0 DNC 167.0 59.0
17th GP14 13129 E Colgan R Colgan 1127 -54.0 DNC -54.0 DNC 54.0 DNC 3.0 3.0 168.0 60.0
18th LARK 2222 Graeme Castle Sarah Castle 1073 -54.0 DNC -54.0 DNC 1.0 8.0 54.0 DNC 171.0 63.0
19th LASER 133334 Hugh Blaxill   1078 -54.0 DNC -54.0 DNC 54.0 DNC 12.0 4.0 178.0 70.0
20th LARK 2378 R Ward   1073 8.0 -54.0 DNC -54.0 DNC 54.0 DNC 15.0 185.0 77.0
21st GP14 10694 Richard Clarke Jane Hamer 1127 -54.0 DNC 11.0 12.0 -54.0 DNC 54.0 DNC 185.0 77.0
22nd SOLO 3186 G Scott   1155 -54.0 DNC -54.0 DNC 14.0 54.0 DNC 10.0 186.0 78.0
23rd COMET 805 J Comfort   1173 9.0 -54.0 DNC 16.0 -54.0 DNC 54.0 DNC 187.0 79.0
24th SOLO 1559 R Ward   1155 -54.0 DNC 16.0 10.0 -54.0 DNC 54.0 DNC 188.0 80.0
25th SOLO 3784 D Curzons   1155 -54.0 DNC -54.0 DNC 54.0 DNC 22.0 7.0 191.0 83.0
26th LASER VAGO 440 Hugh Blaxill Hannah Hood Blaxill 1080 15.0 -54.0 DNC 15.0 -54.0 DNC 54.0 DNC 192.0 84.0
27th COMET 592 H Isles   1173 13.0 -54.0 DNC -54.0 DNC 19.0 54.0 DNC 194.0 86.0
28th COMET 216 Mike Peel   1173 -54.0 DNC -54.0 DNC 17.0 18.0 54.0 DNC 197.0 89.0
29th LASER RADIAL 174467 Rich Kelsall   1101 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 1.0 217.0 109.0
30th RS 200 341 James Briggs David Briggs 1059 -54.0 DNC -54.0 DNC 3.0 54.0 DNC 54.0 DNC 219.0 111.0
31st MERLIN-ROCKET 3157-3330 3229 V Gyselynck A Gyselynck 1044 3.0 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 219.0 111.0
32nd LARK 2115 R Gallimore E Gallimore 1073 -54.0 DNC -54.0 DNC 54.0 DNC 4.0 54.0 DNC 220.0 112.0
33rd FIREFLY 3135 J Gallimore John Hough 1162 -54.0 DNC 4.0 -54.0 DNC 54.0 DNC 54.0 DNC 220.0 112.0
34th GP14 13686 C Moody A Brown 1127 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 6.0 222.0 114.0
35th RS 200 331 David Peel Chris Peel 1059 -54.0 DNC -54.0 DNC 6.0 54.0 DNC 54.0 DNC 222.0 114.0
36th LASER VAGO 537 N Parkinson   1110 -54.0 DNC -54.0 DNC 54.0 DNC 7.0 54.0 DNC 223.0 115.0
37th LASER II 7409 unknown   1101 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 9.0 225.0 117.0
38th GP14 13324 Steve Cook Steve Phipps 1127 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 12.0 228.0 120.0
39th LASER 153500 R Bowes   1078 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 13.0 229.0 121.0
40th GP14 8043 Unknown   1127 -54.0 DNC 13.0 -54.0 DNC 54.0 DNC 54.0 DNC 229.0 121.0
41st MERLIN-ROCKET 3430-3549 3494 I Levin E Levin 1024 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 14.0 230.0 122.0
42nd HERON 8652 Bill Adam Will Adam 1350 -54.0 DNC -54.0 DNC 54.0 DNC 14.0 54.0 DNC 230.0 122.0
43rd SOLO 3588 Helen Banning   1155 -54.0 DNC -54.0 DNC 54.0 DNC 16.0 54.0 DNC 232.0 124.0
44th LARK 2215 Brenda Hewison Shirley Jobson 1073 16.0 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 232.0 124.0
45th MERLIN-ROCKET 3430-3549 3489 R Turner E Banning 1024 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 18.0 234.0 126.0
46th TOPPER 45377 Elaine Thomas   1290 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 20.0 236.0 128.0
47th TOPPER 2 Unknown   1290 -54.0 DNC -54.0 DNC 20.0 54.0 DNC 54.0 DNC 236.0 128.0
48th LASER FUN 6 unknown   1101 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 21.0 237.0 129.0
49th LASER 3000 3301 D Ives S Ives 1032 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 22.0 238.0 130.0
50th FORCE 5 7159 Mike Vincent   1101 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 23.0 239.0 131.0
51st LASER 4.7 128773 Jane Thomas   1175 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 24.0 240.0 132.0
52nd LASER RADIAL 185625 James Thomas   1101 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 25.0 241.0 133.0
53rd COMET 145 P Eves   1173 -54.0 DNC -54.0 DNC 54.0 DNC 54.0 DNC 29.0 DNF 245.0 137.0

www.banburysailing.org.uk
info@banburysailing.org.uk

www.banburysailing.org.uk
info@banburysailing

Sailwave Scoring Software 2.01 build 8
www.sailwave.com