|
|
|
Merlin Rocket
Championship Series
Final Results 2010
| HELM | CREW | Race No | 1 | 2 | 3 | 4 | SC | 5 | MR | 6 | OD | 7 | 8 | RF | 9 | SC | 10 | 11 | 12 | 13 | RG | GP | 14 | 15 | 16 | 17 | 18 | 19 | Placings | No | Total | Current | ||||||||
| Boat | Boat No. | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||
| Name | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Races | Score | Posn | |||
| Tim Bury | Pat Kuenzler | Riders on The Storm | 3382 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | X | 1 | X | 1 | X | 1 | 1 | X | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | |||||||
| Ian Levin | Eliza Levin | Deception | 3494 | 1 | X | X | X | X | 2 | X | 3 | X | 2 | 2 | X | 1 | 1 | X | 2 | X | X | X | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | |||||||
| Richard Turner | Eric Banning | Love on the Rocks | 3489 | 2 | 2 | 1 | X | 5 | X | X | 2 | X | 3 | X | X | X | 2 | 2 | 1 | X | 2 | X | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | |||||||
| Ian Mackenzie | Angela Mackenzie | Galactic Gnu | 3346 | 4 | X | 3 | 2 | 5 | 4 | 2 | X | X | X | X | X | 3 | 3 | X | X | 2 | 3 | X | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 18 | 4 | |||||||
| Vic Gyselynck | Rebecca Baker | Purple Dreams | 3229 | X | X | X | X | X | 1 | X | 4 | X | X | 3 | X | X | X | X | X | X | 4 | X | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 36 | 5 | |||||||
| Jane Tarver | Rebecca Baker | Black is Back | 3384 | X | X | X | 3 | 2 | 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | NQ | |||||||
| Kieron Mason | Henry Mason | Firestarter | 3548 | X | X | X | X | X | X | X | X | X | X | X | X | X | 4 | X | X | X | 5 | X | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | NQ | |||||||
| Simon Sawyer | Louise Sawyer | Turncoat | 3230 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | X | X | X | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | NQ | |||||||
| Paul Dawson | ? | No Quarter | 2945 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ | |||||||
| Ian Boddington | Ben | Moonshine | 3085 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ | |||||||
| Pete Bishop | ? | Tales of Marco Polo | 3476 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ | |||||||
| Alan Busby | Paul Bulman | NV | 3531 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ | |||||||
| Lawrence Tosh | Joe Tosh | Headcase | 3650 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NQ | |||||||
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40%
(rounded down) of All Races Started by at Least One Fleet to Count = 7
25% of Races (rounded down) to Qualify = 4