|
|
|
Solo Fleet
Championship Series
Final Results 2010
| HELM | Race No | 1 | 2 | 3 | 4 | SC | 5 | MR | 6 | OD | 7 | 8 | RF | 9 | SC | 10 | 11 | 12 | 13 | RG | GP | 14 | 15 | SC | 16 | 17 | 18 | Placings | No | Current | ||||||||
| Boat No. | March | April | May | June | July | August | ||||||||||||||||||||||||||||||||
| 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Races | Posn | |||
| John Rushton | 3832 | - | - | - | 2 | 2 | - | 2 | 1 | - | 1 | 1 | 3 | - | 2 | 1 | 2 | 1 | - | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | ||||||||
| Ralph Wilkin | 5076 | 1 | - | 1 | 1 | - | - | - | 2 | - | 2 | - | 2 | - | 1 | - | 1 | - | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | ||||||||
| Dave Cornish | 4358 | 2 | 3 | - | 8 | 1 | - | 1 | 3 | - | 3 | 7 | 1 | - | - | - | - | 2 | - | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 13 | 3 | ||||||||
| David Glanville | 3566 | 3 | 1 | - | 4 | 3 | - | 6 | - | 2 | 4 | - | - | - | 7 | 2 | - | - | - | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 19 | 4 | ||||||||
| George Scott | 4863 | - | - | - | - | 6 | - | 4 | - | - | - | - | 4 | - | 8 | 3 | 4 | 3 | - | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 7 | 32 | 5 | ||||||||
| Rob Ward | 1579 | - | - | 2 | 5 | - | - | 7 | 5 | 3 | - | - | - | - | 9 | 4 | - | - | - | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 35 | 5 | ||||||||
| Mike Ewence | 3678 | - | - | - | - | - | - | - | 4 | 1 | - | 2 | - | - | 4 | - | 5 | - | - | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 46 | 6 | ||||||||
| Gillian Cotter-Shaw | 3379 | - | - | - | - | - | - | - | - | - | 5 | 4 | 5 | - | 5 | - | - | 7 | - | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 56 | 7 | ||||||||
| Richard Turner | 3125 | - | - | - | 6 | - | - | - | - | - | 7 | - | - | - | 3 | 5 | - | 7 | - | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 58 | 8 | ||||||||
| Jane Tarver | 4550 | - | - | - | - | - | - | 5 | - | - | 6 | 3 | - | - | 6 | 7 | - | - | - | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 57 | 9 | ||||||||
| Helen Banning | 3588 | - | - | - | - | 4 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | NQ | ||||||||
| Dave Curzons | 3784 | - | - | - | - | 5 | - | - | - | - | - | 5 | - | - | - | - | - | 7 | - | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 17 | NQ | ||||||||
| Gerald Whittaker | 2028 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | NQ | ||||||||
| Rebecca Baker | 4201 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | NQ | ||||||||
Colour key
| Open Meeting (no other sailing permitted) | |
| Pursuit or other special race |
40%
(rounded down) of All Races Started by at Least One Fleet to Count = 7
25% of Races (rounded down) to Qualify = 4